Changes

Jump to navigation Jump to search
Created page with "{| class="wikitable" ! Andropogon gerardii !! Big Bluestem !! 2 !! !! 3 !! 2 !! !! Y !! Y |- | Bromus latiglumis || Broad-glumed Brome || 3-Feb || Y || 2 || 2 || || || |-..."
{| class="wikitable"
! Andropogon gerardii !! Big Bluestem !! 2 !! !! 3 !! 2 !! !! Y !! Y
|-
| Bromus latiglumis || Broad-glumed Brome || 3-Feb || Y || 2 || 2 || || ||
|-
| Calamagrostis acutiflora 'Karl Foerster' || Karl Foerster Feather Reed Grass || 2-Jan || || 2 || 2 || Y || Y ||
|-
| Calamagrostis canadensis || Canada Blue-joint || 3-Feb || || 2-Jan || 2 || || ||
|-
| Carex atherodes || Awned Sedge || 3 || || 2 || 2 || || ||
|-
| Carex bebbii || Bebb’s Sedge || 3-Feb || || 2-Jan || 2 || || Y ||
|-
| Carex brevior || Brevior Sedge || 2-Jan || || 3-Feb || 2 || || Y ||
|-
| Carex crinita || Fringed Sedge || 3-Feb || Y || 1 || 1 || || ||
|-
| Carex grayii || Asa Gray Sedge || 3-Feb || Y || 1 || 2 || || ||
|-
| Carex hystericina || Porcupine Sedge || 3 || || 1 || 2 || || ||
|-
| Carex intumescens || Bladder Sedge || 3 || Y || 1 || 1 || || ||
|-
| Carex lacustris || Lake-bank Sedge || 3-Feb || Y || 1 || 2 || || ||
|-
| Carex lupulina || Hop Sedge || 2 || Y || 1 || 1 || || ||
|-
| Carex pensylvanica || Pennsylvania Sedge || 1 || Y || 3-Feb || 2 || || ||
|-
| Carex stipata || Stalk-grain Sedge || 3-Feb || || 1 || 2 || || Y ||
|-
| Carex vulpinoidea || Fox Sedge || 3-Feb || || 2-Jan || 2 || Y || Y ||
|-
| Chasmanthium latifolium || Upland Sea Oats || 2 || Y || 2 || 3 || || ||
|-
| Danthonia spicata || Poverty Oatgrass || 2-Jan || || 3-Feb || 3 || || Y ||
|-
| Deschampsia cespitosa || Tufted Hairgrass || 1 || Y || 2 || 3-Feb || || ||
|-
| Elymus canadensis || Canada Wild-rye || 2-Jan || || 3-Feb || 3 || || Y ||
|-
| Elymus riparius || River Wild-rye || 2 || Y || 2 || 2 || || Y ||
|-
| Elymus virginicus var. virginicus || Virginia Wild-rye || 3-Feb || Y || 2 || 2 || || Y ||
|-
| Festuca spp. (see: other information) || Fescue species. || 2-Jan || Y || 3 || 3-Feb || Y || Y ||
|-
| Helictotrichon sempervirens || Blue Oat Grass || 2-Jan || || 2 || 2 || || ||
|-
| Juncus effusus ssp. solutus || Lamp Rush || 3-Feb || || 1 || 3 || Y || Y || Y
|-
| Juncus tenuis || Path Rush || 2 || Y || 2 || 3 || || Y ||
|-
| Muhlenbergia mexicana var. mexicana || Mexican Muhly || 2 || Y || 2 || 2 || || ||
|-
| Panicum virgatum 'Shenandoah' || Shenandoah Switchgrass || 3-Jan || Y || 3 || 3 || Y || Y || Y
|-
| Pennisetum hamelin || Fountain Grass || 2-Jan || || 3 || 3 || || || Y
|-
| Schizachyrium scoparium (Andropogon scoparius) || Little Bluestem || 1 || || 3 || 3-Feb || Y || Y || Y
|-
| Schoenoplectus tabernaemontani (Scirpus validus) || Soft-stem Bulrush || 3 || || 1 || 3-Feb || Y || ||
|-
| Scirpus atrovirens || Dark-green Bulrush || 3 || || 1 || 2 || Y || ||
|-
| Scirpus cyperinus || Cottongrass Bulrush || 3 || || 2 || 2 || || ||
|-
| Sorghastrum nutans || Yellow Indian-grass || 2-Jan || Y || 3 || 3-Feb || || Y ||
|-
| Sparganium eurycarpum || Large Bur-reed || 3 || Y || 1 || 2 || || ||
|-
| Spartina pectinata || Prairie Cordgrass || 3-Feb || Y || 2 || 2 || Y || ||
|-
| Sporobolus neglectus || Small Dropseed || 2-Jan || || 3 || 3 || || Y ||
|-
| Typha latifolia || Broad-leaf Cattail || 3 || || 1 || 3-Feb || Y || ||
|}

Navigation menu