Changes

Jump to navigation Jump to search
no edit summary
Line 17: Line 17:
| Alisma plantago-aquatica || American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
| Alisma plantago-aquatica || American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Allium schoenoprasum var. sibiricum  || Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| O ||  
| Allium schoenoprasum var. sibiricum  || Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|-
|-
| Amsonia hubrichtii || Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| O ||  
| Amsonia hubrichtii || Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|-
|-
| Amsonia tabernaemontana || Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| O ||  
| Amsonia tabernaemontana || Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|-
|-
| Anemone canadensis || Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
| Anemone canadensis || Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Antennaria spp. || Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| O ||  
| Antennaria spp. || Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
| Aquilegia canadensis || Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| O ||  
| Aquilegia canadensis || Wild Columbine || 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 ||  
|-
|-
| Armeria maritima 'Dusseldorf Pride' || Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| O ||  
| Armeria maritima 'Dusseldorf Pride' || Dusseldorf Pride Sea Thrift || 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 ||  
|-
|-
| Artemisia schmidtiana 'Silver Mound' || Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
| Artemisia schmidtiana 'Silver Mound' || Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O ||  
Line 35: Line 35:
| Aruncus dioicus || Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
| Aruncus dioicus || Bride's Feathers || 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O ||  
|-
|-
| Asclepias incarnata ssp. incarnata || Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| O ||  
| Asclepias incarnata ssp. incarnata || Swamp milkweed || 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 ||  
|-
|-
| Asclepias tuberosa || Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| O || ☆
| Asclepias tuberosa || Butterfly Milkweed || 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 1 || ☆
|-
|-
| Baptisia alba || Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
| Baptisia alba || Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|-
|-
| Baptisia australis || Blue Wild Indigo || 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| O ||  
| Baptisia australis || Blue Wild Indigo || 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
| Bidens cernua || Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:White| O ||  
| Bidens cernua || Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|-
|-
| Bidens frondosa || Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:White| O ||  
| Bidens frondosa || Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|-
|-
| Boltonia asteroides || Boltonia, False Aster || 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
| Boltonia asteroides || Boltonia, False Aster || 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
|-
|-
| Caltha palustris || Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:White| O ||  
| Caltha palustris || Marsh Marigold || 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Cerastium arvense ssp. strictum || Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
| Cerastium arvense ssp. strictum || Field Chickweed || 1 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
| Chelone glabra || White Turtlehead || 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O ||  
| Chelone glabra || White Turtlehead || 2-3 ||  || 1 || 1 ||  ||  ||style=background:White| O ||
|-
|-
| Chelone lyonii || Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:White| O || ☆
| Chelone lyonii || Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|-
|-
| Coreopsis lanceolata || Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
| Coreopsis lanceolata || Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Coreopsis rosea || Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:White| O ||  
| Coreopsis rosea || Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|-
|-
| Desmodium canadense || Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:White| O ||  
| Desmodium canadense || Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:White| O ||  

Navigation menu