Changes

Jump to navigation Jump to search
no edit summary
Line 38: Line 38:
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
|''Carex lupulina''|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  
|-
|-
|''Carex pensylvanica''|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  ||  
|[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  ||  
|-
|-
|''Carex stipata''|| Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y ||  
|-
|-
|''Carex vulpinoidea''|| Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y ||  
|-
|-
| Chasmanthium latifolium || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  ||  
| Chasmanthium latifolium || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  ||  

Navigation menu