Changes

Jump to navigation Jump to search
no edit summary
Line 13: Line 13:
!STEP star!
!STEP star!
|-
|-
|[[http://ontariowildflowers.com/main/species.php?id=765|''Achillea millefolium ssp. Lanulosa'']]|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|[http://ontariowildflowers.com/main/species.php?id=765''Achillea millefolium ssp. Lanulosa'']|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|-
|-
|[[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028|''Agastache foeniculum'']]|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆
|-
|-
|[[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02204|''Alisma plantago-aquatica'']]|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02204''Alisma plantago-aquatica'']|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
|[[http://ontariowildflowers.com/main/species.php?id=365|''Allium schoenoprasum var. sibiricum'']]|| Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives || 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 ||  
|-
|-
|''Amsonia hubrichtii''|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|''Amsonia hubrichtii''|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  

Navigation menu