Changes

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|''Amsonia hubrichtii''|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|''Amsonia hubrichtii''|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 ||  
|-
|-
|''Amsonia tabernaemontana''|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar || 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 ||  
|-
|-
|''Anaphalis margaritacea''||Pearly Everlasting || 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆
|[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting || 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆
|-
|-
|''Anemone canadensis''|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
|''Antennaria spp.''|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|''Antennaria spp.''|| Pussytoes || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  

Navigation menu