Line 23: |
Line 23: |
| ---- | | ---- |
|
| |
|
| =Planning Considerations= | | ===Planning Considerations=== |
| ==Watershed scale== | | <h4>Watershed scale</h4> |
| Traditional rain barrels require a high degree of owner compliance to perform as a reliable stormwater management control strategy at watershed scale. To overcome this limitation, electronically monitored and controlled rain barrels are a new adaptation on the market in Ontario[https://www.raingrid.com/]. This system forecasts rain and automatically discharges the contents of the rain barrel to a designated infiltration area of the property in advance of the storm. | | Traditional rain barrels require a high degree of owner compliance to perform as a reliable stormwater management control strategy at watershed scale. To overcome this limitation, electronically monitored and controlled rain barrels are a new adaptation on the market in Ontario[https://www.raingrid.com/]. This system forecasts rain and automatically discharges the contents of the rain barrel to a designated infiltration area of the property in advance of the storm. |
| ==Site Scale==
| | <h4>Site Scale</h4> |
| ===Place in the Treatment Train===
| | <h5>Place in the Treatment Train</h5> |
| In most cases the catchment area will be the roof of the building and the rain barrel will be the first interception of water from the downspout.<br> | | In most cases the catchment area will be the roof of the building and the rain barrel will be the first interception of water from the downspout.<br> |
| How many downspouts does the roof have? Will more than one barrel be required? Do the downspouts require reconfiguration? | | How many downspouts does the roof have? Will more than one barrel be required? Do the downspouts require reconfiguration? |
| ===Cistern===
| | |
| | <h4>Cistern</h4> |
| Expansion caused by freezing water will damage the barrel. The easiest way to prevent this damage is to drain and disconnect the system in advance of [[Winter|sub-zero temperatures]][http://climate.weather.gc.ca/climate_normals/]. | | Expansion caused by freezing water will damage the barrel. The easiest way to prevent this damage is to drain and disconnect the system in advance of [[Winter|sub-zero temperatures]][http://climate.weather.gc.ca/climate_normals/]. |
| It is recommended that an overflow strategy be part of designing a rain barrel system. Excess water should be directed away from the property foundations. Suitable discharge points for overflow include: a [[rain garden]], a [[french drain]], or the base of a [[tree]]. | | It is recommended that an overflow strategy be part of designing a rain barrel system. Excess water should be directed away from the property foundations. Suitable discharge points for overflow include: a [[rain garden]], a [[french drain]], or the base of a [[tree]]. |
| ---- | | ---- |
|
| |
|
| =Design= | | ===Design=== |
| ==Filter== | | <h4>Filter</h4> |
| [[File:Leaf Screens.jpg|right|300px|border|caption]] | | [[File:Leaf Screens.jpg|right|300px|border|caption]] |
| The water in the barrel will remain fresher for use if leave litter is excluded. Leaves can be filtered out by a screen on top of the cistern, or by using a device fitted into the downspout. | | The water in the barrel will remain fresher for use if leave litter is excluded. Leaves can be filtered out by a screen on top of the cistern, or by using a device fitted into the downspout. |
|
| |
|
| ==Sizing and Cisterns==
| | <h4>Sizing Barrels</h4> |
| Roof catchment area can be estimated using one of many online digital maps. e.g. Distance can be measured on Google maps by right clicking on the desired start point. <br> | | Roof catchment area can be estimated using one of many online digital maps. e.g. Distance can be measured on Google maps by right clicking on the desired start point. <br> |
| 1 mm of rain landing on 1 m<sup>2</sup> of roof top produces 1 litre of water to store. <br> So a 5 mm storm on a 75 m<sup>2</sup> roof would require 375 L of storage volume. <br> | | 1 mm of rain landing on 1 m<sup>2</sup> of roof top produces 1 litre of water to store. <br> So a 5 mm storm on a 75 m<sup>2</sup> roof would require 375 L of storage volume. <br> |
| Rain barrels or cisterns are readily available in pre-formed plastic up to around 500L. <br> | | Rain barrels or cisterns are readily available in pre-formed plastic up to around 500L. <br> |
| Alternatives include: | | Alternatives include: |
| *modular systems to increase total storage capacity,
| | <ul> |
| *slim designs to fit small spaces,
| | <li>modular systems to increase total storage capacity, </li> |
| *aesthetic designs for high profile locations,
| | <li>slim designs to fit small spaces, </li> |
| Many people choose to reuse or recycle a container as a rain barrel or cistern. Repurposed containers should be screened to prevent [[mosquitoes]] from breeding, and should be opaque to prevent algae from growing. | | <li>aesthetic designs for high profile locations, </li> |
| | </ul> |
| | Many people choose to reuse or recycle a container as a rain barrel or cistern. Re-purposed containers should be screened to prevent [[mosquitoes]] from breeding, and should be opaque to prevent algae from growing. |
| | |
| ---- | | ---- |
| | | ===Performance=== |
| =Performance= | |
| <strong>CSA STANDARD !!!</strong> | | <strong>CSA STANDARD !!!</strong> |
| ---- | | ---- |
| =Incentives and Credits= | | ===Incentives and Credits=== |
| Region of Peel offers rain barrels for sale at their Community Recycling Centres[http://www.peelregion.ca/watersmartpeel/residents/rainbarrels.htm]. | | Region of Peel offers rain barrels for sale at their Community Recycling Centres[http://www.peelregion.ca/watersmartpeel/residents/rainbarrels.htm]. |
| ---- | | ---- |
|
| |
|
| =See Also= | | ===See Also=== |
| *[[Rain gardens]] | | *[[Rain gardens]] |
| *[[Downspout disconnection]] | | *[[Downspout disconnection]] |
Line 64: |
Line 67: |
| ---- | | ---- |
|
| |
|
| =References= | | ===References=== |
| ---- | | ---- |
| =External Links= | | ===External Links=== |