Line 374: |
Line 374: |
|
| |
|
| ==Places of worship== | | ==Places of worship== |
| | {| class="wikitable sortable" style="text-align: center;" |
| | |+ LID opportunities at Places of Worship <br> |
| | (** = Common, * = Possible, o = Unusual) |
| | ! Source area |
| | ! [[Permeable pavement]] |
| | ! [[Bioretention]] |
| | ! [[Enhanced grass swales]] / [[Bioswales|bioswales]] |
| | ! [[Green roofs]] |
| | ![[Soakaways, Infiltration Trenches and Infiltration Chambers Guide| Soakaways]] and [[Infiltration trenches|infiltration trenches]] |
| | ! [[Exfiltration trenches|Perforated pipe systems]] |
| | ! [[Rainwater harvesting]] |
| | ! [[Landscape alternatives]] |
| | ! Prefabricated modules |
| | ! [[Pollution prevention]] |
| | |- |
| | |style="text-align: left;" |Active use area || ** || ** || ** || o || ** || * || o || * || o || o |
| | |- |
| | |style="text-align: left;" |Passive use area || o || ** || * || o || ** || ** || o || ** || ** || o |
| | |- |
| | |style="text-align: left;" |Pedestrian walkway || ** || ** || ** || o || ** || * || o || * || o || o |
| | |- |
| | |style="text-align: left;" |Internal driveway || ** || ** || ** || o || ** || ** || o || o || * || * |
| | |- |
| | |style="text-align: left;" |Parking lot || ** || ** || ** || o || ** || ** || o || o || ** || * |
| | |- |
| | |style="text-align: left;" |Building || * || * || * || ** || ** || * || ** || o || o || * |
| | |} |
| | [[Category: Planning]] |