Changes

Jump to navigation Jump to search
12 bytes added ,  6 years ago
m
no edit summary
Line 15: Line 15:
|9.5 mm||100
|9.5 mm||100
|-
|-
|4.75 mm (No.4)||95-100
|4.75 mm (No.4)||95 - 100
|-
|-
|2.36 mm (No.8)||80-100
|2.36 mm (No.8)||80 - 100
|-
|-
|1.18 mm (No.16)||50-85
|1.18 mm (No.16)||50 - 85
|-
|-
|0.60 mm (No.30)||25-50
|0.60 mm (No.30)||25 - 50
|-
|-
|0.30 mm (No.50)||5-30
|0.30 mm (No.50)||5 - 30
|-
|-
|0.15 mm (No.100)||0-10
|0.15 mm (No.100)||0 - 10
|-
|-
|0.075 mm (No.200)||≤ 3
|0.075 mm (No.200)||≤ 3

Navigation menu