Changes

Jump to navigation Jump to search
m
no edit summary
Line 46: Line 46:
| Mean n (Vukovic) || 0.26 ||  || 0.33 ||  || 0.26 ||  || 0.26 ||  || 0.26 ||  || 0.30 ||  || 0.26 ||  
| Mean n (Vukovic) || 0.26 ||  || 0.33 ||  || 0.26 ||  || 0.26 ||  || 0.26 ||  || 0.30 ||  || 0.26 ||  
|-
|-
| K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || #VALUE!
| K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN
|-
|-
| Mean K<sub>(hazen)</sub>(mm/hr) || 900 ||  || 1812 ||  || 2602 ||  || 2605 ||  || 663 ||  || 11412 ||  || #VALUE! ||  
| Mean K<sub>(hazen)</sub>(mm/hr) || 900 ||  || 1812 ||  || 2602 ||  || 2605 ||  || 663 ||  || 11412 ||  || NN ||  
|}
|}

Navigation menu