Changes

Jump to navigation Jump to search
m
no edit summary
Line 46: Line 46:
| d<sub>60</sub> || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15
| d<sub>60</sub> || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15
|-
|-
| d<sub>10</sub> || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 || NN
| d<sub>10</sub> || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 || NaN
|-
|-
| Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 ||  
| Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 ||  
Line 61: Line 61:
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.26
|-
|-
| K<sub>(Hazen)</sub>(mm/hr) || 1764 ||style='color: red'|36 || 3600 ||style='color: red'|23 || 5184 ||style='color: red'|20 || 5184 ||style='color: red'|26|| 1296 ||style='color: red'|29|| 22500 || 324 || 5184 ||style='color: red'|NN
| K<sub>(Hazen)</sub>(mm/hr) || 1764 ||style='color: red'|36 || 3600 ||style='color: red'|23 || 5184 ||style='color: red'|20 || 5184 ||style='color: red'|26|| 1296 ||style='color: red'|29|| 22500 || 324 || 5184 ||style='color: red'|NaN
|-
|-
! Mean K<sub>(hazen)</sub>(mm/hr)
! Mean K<sub>(hazen)</sub>(mm/hr)
Line 70: Line 70:
!colspan = "2" align = center| 663  
!colspan = "2" align = center| 663  
!colspan = "2" align = center| 11412
!colspan = "2" align = center| 11412
!colspan = "2" align = center| NN
!colspan = "2" align = center| NaN
|}
|}


Navigation menu