Line 1: |
Line 1: |
| [[File:Asset sawtooth.png|thumb|link=https://public.tableau.com/views/AssetMaintenance/Dashboard2?:embed=y&:display_count=yes&publish=yes&:showVizHome=no|In a sixty year period, three investments of $10 m (total investment $30 m) result in a similar asset value to a single complete replacement /rennovation of failed asset (investment of $50 m) afer thirty years. | | [[File:Asset sawtooth.png|thumb|link=https://public.tableau.com/views/AssetMaintenance/Dashboard2?:embed=y&:display_count=yes&publish=yes&:showVizHome=no|In a sixty year period, three investments of $10 m (total investment $30 m) result in a similar asset value to a single complete replacement /rennovation of failed asset (investment of $50 m) afer thirty years. |
| (Both scenarios depreciate at 1% anually.) This image links to a Tableau dashboard, where the data may be viewed in more detail.]] | | (Both scenarios depreciate at 1% anually.) This image links to a Tableau dashboard, where the data may be viewed in more detail.]] |
|
| |
|
| Just getting to grips with stormwater asset management?<br> | | Just getting to grips with stormwater asset management?<br> |
| Start with the white paper Dr. Richard Harvey has written outlining the state of the art locally, in five chapters<ref>Zhang, S. (2017). Relationship between Particle Size Distribution and Porosity in Dump Leaching. the University of British Columbia. Retrieved from https://open.library.ubc.ca/collections/ubctheses/24/items/1.0357233</ref>. | | Start with the white paper Dr. Richard Harvey has written outlining the state of the art locally, in five chapters<ref>Harvey, R. (2015). An Introduction to Asset Management Tools Municipal Water, Wastewater and Stormwater Systems " An Integrated Risk Management Framework for Municipal Water Systems " Retrieved from https://cvc.ca/wp-content/uploads/2016/09/Appendix-E-Asset-Management-Tools-for-Municipal-Water-Systems.pdf</ref>. |
| #Asset Management | | #Asset Management |
| #Condition Assessment | | #Condition Assessment |
Line 15: |
Line 15: |
| '''[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-stormwater-practice-inspection-and-maintenance-guide/| LID Inspection and Maintenance]''' | | '''[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-stormwater-practice-inspection-and-maintenance-guide/| LID Inspection and Maintenance]''' |
|
| |
|
| ==References== | | ==See also== |
| | *[[Digital technologies]] |
| | |
| | ==External links== |
| *http://docs.assets.eco.on.ca/reports/energy/2016-2017/Every-Drop-Counts-04.pdf | | *http://docs.assets.eco.on.ca/reports/energy/2016-2017/Every-Drop-Counts-04.pdf |
| *https://www.ontario.ca/page/building-together-guide-municipal-asset-management-plans | | *https://www.ontario.ca/page/building-together-guide-municipal-asset-management-plans |
|
| |
| ==Inspections==
| |
| [[:Category:Inspections|All pages tagged 'inspections']]
| |
|
| |
|
| ==Cost analysis resources== | | ==Cost analysis resources== |
| [[Cost analysis resources]] | | [[Cost analysis resources]] |