Line 3: |
Line 3: |
| The Low Impact Development Treatment Train Tool (LID TTT) is designed to help developers, consultants, municipalities and landowners understand and implement more sustainable stormwater management planning and design practices in their watersheds. | | The Low Impact Development Treatment Train Tool (LID TTT) is designed to help developers, consultants, municipalities and landowners understand and implement more sustainable stormwater management planning and design practices in their watersheds. |
|
| |
|
| The tool focuses on the use of Best Management Practices (BMP)’s and Low Impact Development (LID) techniques, and: | | The LID TTT focuses on the use of Best Management Practices (BMP)’s and Low Impact Development (LID) techniques, and: |
| *analyzes annual and event based runoff volumes, | | *analyzes annual and event based runoff volumes, |
| **including water budget information: surface [[evapotranspiration]], surface runoff, and [[infiltration]] to soil | | **including water budget information: surface [[evapotranspiration]], surface runoff, and [[infiltration]] to soil |
| *provides estimates of [[water quality]] improvements. | | *provides estimates of [[water quality]] improvements. |
|
| |
|
| The tool is built upon the open source EPA SWMM5 model providing a user-friendly interface for novice modelers and cross-compatibility with SWMM5 for further model development. | | The LID TTT is built upon the open source EPA SWMM5 model providing a user-friendly interface for novice modelers and cross-compatibility with SWMM5 for further model development. |
|
| |
|
| The LID TTT has been developed in partnership between [http://www.lsrca.on.ca/ Lake Simcoe Region Conservation Authority], [https://www.creditvalleyca.ca/ Credit Valley Conservation], and [https://trca.ca/ Toronto and Region Conservation Authority]. | | The LID TTT has been developed in partnership between [http://www.lsrca.on.ca/ Lake Simcoe Region Conservation Authority], [https://www.creditvalleyca.ca/ Credit Valley Conservation], and [https://trca.ca/ Toronto and Region Conservation Authority]. |
Line 22: |
Line 22: |
| *[[Pretreatment: TTT|OGS and filters]] | | *[[Pretreatment: TTT|OGS and filters]] |
|
| |
|
| This links to the project page, where you can download your free copy of the TTT | | This links to the project page, where you can download your free copy of the LID TTT. |
|
| |
|
| {{Clickable button|[[File:TTT.png|350 px|link=http://www.sustainabletechnologies.ca/wp/low-impact-development-treatment-train-tool/]]}} | | {{Clickable button|[[File:TTT.png|350 px|link=http://www.sustainabletechnologies.ca/wp/low-impact-development-treatment-train-tool/]]}} |
|
| |
|
| [[Category: Modeling]] | | [[Category: Modeling]] |