Line 40: |
Line 40: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Fall-orange-maple-tree - West Virginia - ForestWander.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] | | |[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] |
Line 49: |
Line 50: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Autumn Blaze Maple in Toronto.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] | | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] |
Line 58: |
Line 60: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Three Betula papyrifera by McDonald Lake.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] | | |[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] |
Line 67: |
Line 70: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Carpinus caroliniana 3.JPG|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] | | |[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] |
Line 76: |
Line 80: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] | | |[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] |
Line 85: |
Line 90: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/northern-hackberry ''Celtis occidentalis''] | | |[https://www.ontario.ca/page/northern-hackberry ''Celtis occidentalis''] |
Line 94: |
Line 100: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/white-ash ''Fraxinus americana''] | | |[https://www.ontario.ca/page/white-ash ''Fraxinus americana''] |
Line 103: |
Line 110: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] | | |[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] |
Line 112: |
Line 120: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] | | |[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] |