Line 130: |
Line 130: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Fraxinus pensylvanica a1.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://landscapeontario.com/ginko-biloba-maidenhair-tree ''Ginkgo biloba''] | | |[https://landscapeontario.com/ginko-biloba-maidenhair-tree ''Ginkgo biloba''] |
Line 139: |
Line 140: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Ginkgo Tree Ginkgo biloba Autumn Leaves 3008px.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://landscapeontario.com/gleditsia-triacanthos-thornless-honeylocust ''Gleditsia tricanthos var. inermis''] | | |[https://landscapeontario.com/gleditsia-triacanthos-thornless-honeylocust ''Gleditsia tricanthos var. inermis''] |
Line 148: |
Line 150: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Gleditsia triacanthos var. inermis Sunburst 1zz.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-walnut ''Juglans nigra''] | | |[https://www.ontario.ca/page/black-walnut ''Juglans nigra''] |
Line 157: |
Line 160: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Tournai AR1aJPG.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] | | |[https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] |
Line 166: |
Line 170: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center></center> | | |<center></center> |
| | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/tamarack''Larix laricina ''] | | |[https://www.ontario.ca/page/tamarack''Larix laricina ''] |
Line 175: |
Line 180: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:10 31 2008 Stand of Tamarack.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/tulip-tree''Liriodendron tulipifera''] | | |[https://www.ontario.ca/page/tulip-tree''Liriodendron tulipifera''] |
Line 184: |
Line 190: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Liriodendron tulipifera1mscaprikell.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/white-spruce''Picea glauca''] | | |[https://www.ontario.ca/page/white-spruce''Picea glauca''] |
Line 193: |
Line 200: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center></center> | | |<center></center> |
| | |[[File:Picea glauca cone 0695.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.fs.fed.us/database/feis/plants/tree/picpun/all.html''Picea pungens''] | | |[https://www.fs.fed.us/database/feis/plants/tree/picpun/all.html''Picea pungens''] |
Line 202: |
Line 210: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Picea pungens `Glauca globosa`a1.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://en.wikipedia.org/wiki/Pinus_mugo ''Pinus mugo''] | | |[https://en.wikipedia.org/wiki/Pinus_mugo ''Pinus mugo''] |
Line 211: |
Line 220: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Pinus mugo cone 02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] | | |[https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] |
Line 220: |
Line 230: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Pinus strobus foliage Adirondacks.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/sycamore''Platanus occidentalis''] | | |[https://www.ontario.ca/page/sycamore''Platanus occidentalis''] |
Line 229: |
Line 240: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:American-Sycamore-Bark.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/balsam-poplar''Populus balsamifera ''ssp.'' balsamifera''] | | |[https://www.ontario.ca/page/balsam-poplar''Populus balsamifera ''ssp.'' balsamifera''] |
Line 238: |
Line 250: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Populus balsamifera (5002913574).jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05912''Populus deltoides''] | | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05912''Populus deltoides''] |
Line 247: |
Line 260: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center>Y</center> | | |<center>Y</center> |
| | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] | | |[https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] |
Line 256: |
Line 270: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] | | |[https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] |
Line 265: |
Line 280: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-cherry''Prunus serotina''] | | |[https://www.ontario.ca/page/black-cherry''Prunus serotina''] |