Changes

Jump to navigation Jump to search
m
no edit summary
Line 156: Line 156:
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=68 ''Solidago altissima var. altissima'']|| Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=68 ''Solidago altissima var. altissima'']|| Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|-
|[http://ontariowildflowers.com/main/species.php?id=51 ''Solidago canadensis var. canadensis'']|| Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=51 ''Solidago canadensis var. canadensis'']|| Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|-
|-
Line 203: Line 204:
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca || 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Ivory| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca || 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Ivory| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders || 2 || Y || 2 || 2 ||  || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders || 2 || Y || 2 || 2 ||  || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|}
|}
[[category: Green infrastructure]]
[[category: Green infrastructure]]

Navigation menu