Changes

Jump to navigation Jump to search
m
no edit summary
Line 24: Line 24:
|[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives ||Y|| 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 || ||[[File:Allium John.jpeg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives ||Y|| 2 ||  || 2 || 1 ||  ||  ||style=background:Plum| 1 || ||[[File:Allium John.jpeg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=AMHU''Amsonia hubrichtii'']|| Arkansas Blustar flower ||Y|| 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 || ||[[File:Amsonia hubrichtii hybrid (18347041609).jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=AMHU''Amsonia hubrichtii'']|| Arkansas Blustar flower |||| 1-2 || Y || 2 || 1 ||  ||  ||style=background:LightCyan| 3 || ||[[File:Amsonia hubrichtii hybrid (18347041609).jpg|frameless|upright=0.35]]
|-
|-
|[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar ||Y|| 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 || ||[[File:Amsonia tabernaemontana.jpeg|frameless|upright=0.35]]
|[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar |||| 2 || Y || 2 || 1 ||  ||  ||style=background:LightBlue| 3 || ||[[File:Amsonia tabernaemontana.jpeg|frameless|upright=0.35]]
|-
|-
|[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting ||Y|| 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆||[[File:Anaphalis margaritacea_je9h.jpg|frameless|upright=0.35]]
|[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting ||Y|| 2-3 ||  || 3 || 3 || Y ||  ||style=background:White| O || ☆||[[File:Anaphalis margaritacea_je9h.jpg|frameless|upright=0.35]]
Line 36: Line 36:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine ||Y|| 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 || ||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine ||Y|| 2 || Y || 2 || 2 ||  || Y ||style=background:Salmon| 1 || ||[[File:Aquilegia canadensis.jpeg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift ||Y|| 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Armeria maritima Filali.jpeg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift |||| 1-2 ||  || 3 || 3 ||  ||  ||style=background:Magenta| 1 || ||[[File:Armeria maritima Filali.jpeg|frameless|upright=0.35]]
|-
|-
|[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia ||Y|| 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O || ||[[File: Artemisia schmidtiana Silver Mound 0zz.jpg|frameless|upright=0.35]]
|[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia |||| 1-2 || Y || 2-3 || 3 ||  ||  ||style=background:GhostWhite| O || ||[[File: Artemisia schmidtiana Silver Mound 0zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers ||Y|| 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O || ||[[File: Aruncus dioicus a1.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers |||| 2-3 || Y || 1-2 || 2 ||  ||  ||style=background:Ivory| O || ||[[File: Aruncus dioicus a1.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed ||Y|| 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 || ||[[File:Asclepias incarnata.jpeg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed ||Y|| 3 ||  || 2 || 2 ||  ||  ||style=background:Violet| 1 || ||[[File:Asclepias incarnata.jpeg|frameless|upright=0.35]]
Line 46: Line 46:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed ||Y|| 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆||[[File:Asclepias tuberosa.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed ||Y|| 1-2 ||  || 2-3 || 2-3 ||  ||  ||style=background:DarkOrange| 2 || ☆||[[File:Asclepias tuberosa.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo ||Y|| 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo |||| 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=baau''Baptisia australis'']|| Blue Wild Indigo ||Y|| 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|[https://plants.usda.gov/core/profile?symbol=baau''Baptisia australis'']|| Blue Wild Indigo |||| 1 ||  || 3 || 3 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00876 ''Bidens cernua'']|| Nodding Beggar-ticks ||Y|| 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00876 ''Bidens cernua'']|| Nodding Beggar-ticks ||Y|| 3 || Y || 1 || 2 || Y ||  ||style=background:Yellow| 2 ||  
Line 54: Line 54:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00878 ''Bidens frondosa'']|| Devil's Beggar-ticks ||Y|| 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00878 ''Bidens frondosa'']|| Devil's Beggar-ticks ||Y|| 2 || Y || 1-2 || 2 || Y ||  ||style=background:Gold| 2 ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=BOAS''Boltonia asteroides'']|| Boltonia, False Aster ||Y|| 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
|[https://plants.usda.gov/core/profile?symbol=BOAS''Boltonia asteroides'']|| Boltonia, False Aster |||| 2 ||  || 2 || 2 ||  ||  ||style=background:White| O || ☆
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00176 ''Caltha palustris'']|| Marsh Marigold ||Y|| 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00176 ''Caltha palustris'']|| Marsh Marigold ||Y|| 2-3 || Y || 1 || 1 ||  ||  ||style=background:Gold| 2 ||  
Line 66: Line 66:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis ||Y|| 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis ||Y|| 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed ||Y|| 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed |||| 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil ||Y|| 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
Line 72: Line 72:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster ||Y|| 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower ||Y|| 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower |||| 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|-
|-
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb ||Y|| 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb ||Y|| 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
Line 86: Line 86:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry ||Y|| 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry ||Y|| 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower ||Y|| 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower |||| 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium ||Y|| 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium ||Y|| 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
Line 100: Line 100:
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower ||Y|| 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) ||Y|| 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) |||| 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf ||Y|| 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf ||Y|| 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
Line 110: Line 110:
|[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover ||Y|| 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover ||Y|| 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=LESU49''Leucanthemum superbum'']|| Shasta Daisy ||Y|| 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|[https://plants.usda.gov/core/profile?symbol=LESU49''Leucanthemum superbum'']|| Shasta Daisy |||| 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01897 ''Lobelia siphilitica'']|| Great Blue Lobelia ||Y|| 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01897 ''Lobelia siphilitica'']|| Great Blue Lobelia ||Y|| 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
Line 144: Line 144:
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:SlateBlue| 3 || ☆
|-
|-
|[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆
|[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop |||| 1-2 ||  || 3 || 2 || Y ||  ||style=background:FloralWhite| O || ☆
|-
|-
|[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop ||Y|| 1-2 ||  || 3 || 2 || Y ||  || style=background:Khaki|2 || ☆
|[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop |||| 1-2 ||  || 3 || 2 || Y ||  || style=background:Khaki|2 || ☆
|-
|-
|[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop |||| 1-2 ||  || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
|[http://www.perennials.com/plants/sedum-sexangulare.html''Sedum sexangulare'']|| Tasteless Stonecrop ||Y|| 1-2 || Y || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|[http://www.perennials.com/plants/sedum-sexangulare.html''Sedum sexangulare'']|| Tasteless Stonecrop |||| 1-2 || Y || 3 || 2 || Y ||  ||style=background:Yellow| 2 || ☆
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=d482''Sedum spurium'']|| Dragon's Blood Sedum ||Y|| 1-2 ||  || 3 || 2 || Y ||  ||style=background:Crimson| 1 || ☆
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=d482''Sedum spurium'']|| Dragon's Blood Sedum |||| 1-2 ||  || 3 || 2 || Y ||  ||style=background:Crimson| 1 || ☆
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00642 ''Sisyrinchium montanum'']|| Strict Blue-eyed-grass ||Y|| 2-3 ||  || 2 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00642 ''Sisyrinchium montanum'']|| Strict Blue-eyed-grass ||Y|| 2-3 ||  || 2 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 ||  
Line 170: Line 170:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01481 ''Solidago rugosa ssp. rugosa'']|| Wrinkleleaf Goldenrod ||Y|| 2 ||  || 1-2 || 2 ||  || Y ||style=background:yellow| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01481 ''Solidago rugosa ssp. rugosa'']|| Wrinkleleaf Goldenrod ||Y|| 2 ||  || 1-2 || 2 ||  || Y ||style=background:yellow| 2 ||  
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=p980''Stachys byzantina'']|| Lambs' Ears ||Y|| 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Plum| 3 ||  
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=p980''Stachys byzantina'']|| Lambs' Ears |||| 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Plum| 3 ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=10 ''Symphyotrichum cordifolium'']|| Heart-leaved Aster ||Y|| 1 || Y || 2-3 || 2-3 || Y ||  ||style=background:Pink| 1 || ☆
|[http://ontariowildflowers.com/main/species.php?id=10 ''Symphyotrichum cordifolium'']|| Heart-leaved Aster ||Y|| 1 || Y || 2-3 || 2-3 || Y ||  ||style=background:Pink| 1 || ☆
Line 188: Line 188:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern ||Y|| 2-3 || Y, preferred || 1 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern ||Y|| 2-3 || Y, preferred || 1 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a294''Thymus serpyllum'']|| Mother-of-Thyme ||Y|| 1-2 ||  || 3 || 2-3 || Y ||  ||style=background:HotPink| 1 ||  
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a294''Thymus serpyllum'']|| Mother-of-Thyme |||| 1-2 ||  || 3 || 2-3 || Y ||  ||style=background:HotPink| 1 ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort ||Y|| 2 || Y || 1 || 1 ||  ||  ||style=background:BlueViolet| 3 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort |||| 2 || Y || 1 || 1 ||  ||  ||style=background:BlueViolet| 3 ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=130 ''Trichostema brachiatum (Isanthus brachiatus)'']|| False Pennyroyal ||Y|| 1 ||  || 3 || 2 ||  ||  ||style=background:MediumPurple| 3 ||  
|[http://ontariowildflowers.com/main/species.php?id=130 ''Trichostema brachiatum (Isanthus brachiatus)'']|| False Pennyroyal ||Y|| 1 ||  || 3 || 2 ||  ||  ||style=background:MediumPurple| 3 ||  
Line 204: Line 204:
|[http://ontariowildflowers.com/main/species.php?id=179 ''Waldsteinia fragarioides'']|| Barren Strawberry ||Y|| 1-2 || Y || 2 || 2-3 ||  ||  || style=background:White|O ||  
|[http://ontariowildflowers.com/main/species.php?id=179 ''Waldsteinia fragarioides'']|| Barren Strawberry ||Y|| 1-2 || Y || 2 || 2-3 ||  ||  || style=background:White|O ||  
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca ||Y|| 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Ivory| O ||  
|[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca |||| 1-2 ||  || 2-3 || 2 ||  ||  ||style=background:Ivory| O ||  
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders ||Y|| 2 || Y || 2 || 2 ||  || Y ||style=background:Yellow| 2 ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders ||Y|| 2 || Y || 2 || 2 ||  || Y ||style=background:Yellow| 2 ||  
|}
|}
[[category: Green infrastructure]]
[[category: Green infrastructure]]

Navigation menu