Difference between revisions of "Curb extensions: Gallery"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
m
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<gallery mode="packed" widths=200px heights=200px>
<gallery mode="packed" widths=200px heights=200px>
Bump out in Victoria.jpg|[[Curb extension]] in Victoria. Image credit [https://www.flickr.com/photos/dylanpassmore/ Dylan Passmore]
Kitchener-8.jpg| 'Offline' streetscape bioretention with trees, King Street, Kitchener
Kitchener-8.jpg| 'Offline' streetscape bioretention with trees, King Street, Kitchener
Bioretention CNT.jpg| Bioretention on residential street,  with covered drain inlet (grate in the gutter) and iron grate covered overflow in the centre of the cell, Hinsdale, IL [[Acknowledgements |Photo credit: CNT]]
Bioretention CNT.jpg| Bioretention on residential street,  with covered drain inlet (grate in the gutter) and iron grate covered overflow in the centre of the cell, Hinsdale, IL [[Acknowledgements |Photo credit: CNT]]
INbumpout.jpg|Curb extension in downtown Indianapolis, IN
INbumpout.jpg|Curb extension in downtown Indianapolis, IN
Queen Lane2.jpeg|Curb extension on Queen Lane, in Philidelphia <br>[[Acknowledgements|Photo credit: PWD]]
Queen Lane2.jpeg|Curb extension on Queen Lane, in Philidelphia <br>[[Acknowledgements|Photo credit: PWD]]
File:Source Jennifer Rosales tree bumpout.jpg|Curb extension with Urban Tree in a tree grate, in city showcased by the U.S Department of Transportation's, Federal Highway Administration. <br> [[Acknowledgements|Photo credit: Jennifer Rosales]]
File:Design by GAI Consultants Kevin Aust. Contractor- UCC Group.jpg|Boulevard with Urban Trees along the boulevard in tree grates, in Orlando, FL. <br> [[Acknowledgements|Photo credit: Design by: GAI Consultants/Kevin Aust & Contractor: UCC Group.]]
File:New York Bumpout.PNG|Schematic of Urban Trees in tree grates in a proposed traffic-calming bump-out as part of the on Columbus Av. New York City, NY. The red arrow depicts the flow of water to the stormwater tree trench system. <br> [[Acknowledgements|Photo credit: Jonathan Toner]]
File:Main-Street-Markham-Markham-ON-03-1200x640.jpg| Curb extension with planted tree in open tree pit, part of a finished soil cell system - a tree grate for safety reasons and increased aesthetic should be added. Located on Main St. Markham, ON. <br> [[Acknowledgements|Photo credit: GreenBlue Urban Inc.]]
</gallery>
</gallery>


[[Category:Gallery]]
[[Category:Gallery]]

Latest revision as of 17:42, 7 March 2022