Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:
<imagemap>
File:Dry pond-labelled update.png|thumb|700 px|The following image showcases an extended detention dry pond. For more details click [https://dr6j45jk9xcmk.cloudfront.net/documents/1757/195-stormwater-planning-and-design-en.pdf here.]<ref> Ministry of the Environment. Stormwater Management Planning and Design Manual. https://dr6j45jk9xcmk.cloudfront.net/documents/1757/195-stormwater-planning-and-design-en.pdf. 2003. Accessed 3 September, 2021</ref>.  <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
rect 704 662 1517 837 [[Pretreatment features| Sediment Forebays]]
rect 165 1106 458 1269 [[Inlets| Inlet]]
rect 676 1673 930 1761 [[Inlets| Inlet]]
rect 34 1630 434 1987 [[Stone| Stone Erosion Control]]
rect 934 1661 1065 1848 [[Stone| Stone Erosion Control]]
rect 1879 1479 2474 1626 [[Berms| Forebay Berms]]
rect 2664 1535 2958 1689 [[Berms| Berms]]
rect 1514 349 2406 599 [[Plant lists| Vegetation]]
rect 2648 4 3565 178 [[Flow Control| Outlet]]
rect 3815 325 4072 539 [[Flow Control| Outlet]]
rect 3826 611 3886 480 [[Pipes| Outlet Pipe]]
</imagemap>
[[File:Dryponds map.PNG|thumb|link=https://goo.gl/68Ewnz|Click here to see map of Dry Ponds in Scarborough and surroundings]]
[[File:Dryponds map.PNG|thumb|link=https://goo.gl/68Ewnz|Click here to see map of Dry Ponds in Scarborough and surroundings]]
See also [[Water squares]]
See also [[Water squares]]

Navigation menu