Changes

Jump to navigation Jump to search
m
no edit summary
Line 1: Line 1:
[[File:Storage TTT.png|thumb|[[Dry ponds]] are found in storage element in the LID TTT.]]  
[[File:Storage TTT.png|thumb|[[Dry ponds]] are found in storage element in the LID TTT]]  
[[File:Pond curves.png|thumb|The largest area is at the top, level 0 m; each subsequent lower depth has a smaller area]]  
[[File:Pond curves.png|thumb|The largest area is at the top, level 0 m; each subsequent lower depth has a smaller area]]  
{{Clickable button|[[File:TTT.png|350 px|link=http://www.sustainabletechnologies.ca/wp/low-impact-development-treatment-train-tool/]]}}
{{Clickable button|[[File:TTT.png|350 px|link=http://www.sustainabletechnologies.ca/wp/low-impact-development-treatment-train-tool/]]}}
 
Dry ponds are a storage element in the Treatment Train Tool.
{|class="wikitable"
{|class="wikitable"
|+A [[Dry ponds|dry pond]] as a storage element (key parameters)
|+A [[Dry ponds|dry pond]] as a storage element (key parameters) in the Treatment Train Tool.
|-
|-
!colspan = "2"|Stage Storage
!colspan = "2"|Stage Storage
Line 13: Line 12:
|Storage type||Dry detention ponds
|Storage type||Dry detention ponds
|-
|-
|Bottom elevation (m)||This is important to correspond with other components, e.g. when the overflow is coupled to another BMP within a treatment train
|Bottom elevation (m)||This is important to correspond with other components, <br>e.g. when the overflow is coupled to another BMP within a treatment train
|-
|-
|Maximum depth (m)||
|Maximum depth (m)||

Navigation menu