Changes

Jump to navigation Jump to search
no edit summary
Line 15: Line 15:
|Porosity (fraction)||Suggest range 0.35 – 0.4, unless otherwise tested
|Porosity (fraction)||Suggest range 0.35 – 0.4, unless otherwise tested
|-
|-
|Field capacity (fraction)||Varies <ref name = SWMM/>
|Field capacity (fraction)||Rowspan=5|Will vary according to native or amended topsoil<ref name = SWMM/>
|-
|-
|Wilting point (fraction)||Varies <ref name = SWMM/>
|Wilting point (fraction)||Will vary according to native or amended topsoil<ref name = SWMM/>
|-
|-
|Conductivity (mm/hr)||Varies <ref name = SWMM/>
|Conductivity (mm/hr)||Will vary according to native or amended topsoil<ref name = SWMM/>
|-
|-
|Conductivity slope||Varies  <ref name = SWMM/>
|Conductivity slope||Will vary according to native or amended topsoil<ref name = SWMM/>
|-
|-
|Suction head (mm)||Varies <ref name = SWMM/>
|Suction head (mm)||Will vary according to native or amended topsoil<ref name = SWMM/>
|-
|-
|Design drawdown time (hrs)||?
|Design drawdown time (hrs)||?
|}
|}
[[category:modeling]]
[[category:modeling]]

Navigation menu