Difference between revisions of "Green roofs: Planting"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
m
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Sortable table, click on header you wish to select your [[green roof]] plants by
! Scientific name  
! Scientific name  
! Common name  
! Common name  
Line 15: Line 16:
| Aquilegia canadensis || Wild columbine || 1-3 || Y ||style=background:LightCoral|1
| Aquilegia canadensis || Wild columbine || 1-3 || Y ||style=background:LightCoral|1
|-
|-
| Calendula sp. || Marigold || 2 ||  ||style=background:Orange|1
| Calendula sp. || Marigold || 2 ||  ||style=background:Orange|2
|-
|-
| Carex sp. || Sedge  || 3 || Y ||style=background:Green|O
| Carex sp. || Sedge  || 3 || Y ||style=background:Green|O
Line 27: Line 28:
| Coreopsis tripteris || Tickseed || 1-2 ||  ||style=background:Yellow|2
| Coreopsis tripteris || Tickseed || 1-2 ||  ||style=background:Yellow|2
|-
|-
| Cosmos sp. || Cosmos || 1-3 ||  ||style=background:Violet|3
| Cosmos sp. || Cosmos || 1-3 ||  ||style=background:Violet|1
|-
|-
| Equisetum hymale || Rough horsetail || 2-3 || Y ||style=background:SeaGreen|O
| Equisetum hymale || Rough horsetail || 2-3 || Y ||style=background:SeaGreen|O
Line 65: Line 66:
| [https://www.ballseed.com/PlantInfo/?phid=053800789002215 Rudbeckia laciniata 'Goldquelle'] || Golden glow coneflower || 2 || Y ||style=background:Yellow|2
| [https://www.ballseed.com/PlantInfo/?phid=053800789002215 Rudbeckia laciniata 'Goldquelle'] || Golden glow coneflower || 2 || Y ||style=background:Yellow|2
|-
|-
| [https://www.pfaf.org/user/plant.aspx?LatinName=Saponaria+officinalis Saponaria officinalis] || Soapwort || 2-3 || Y ||style=background:LavenderBlush|1
| [https://www.pfaf.org/user/plant.aspx?LatinName=Saponaria+officinalis Saponaria officinalis] || Soapwort || 2-3 || Y ||style=background:LavenderBlush|O
|-
|-
| [https://www.bluestem.ca/schizachyrium-scop.htm Schizachyrium scoparium] || Little Bluestem || 2 ||  ||style=background:LightGreen|O
| [https://www.bluestem.ca/schizachyrium-scop.htm Schizachyrium scoparium] || Little Bluestem || 2 ||  ||style=background:LightGreen|O

Latest revision as of 15:07, 15 October 2018

Sortable table, click on header you wish to select your green roof plants by
Scientific name Common name Soil Moisture

1=Dry 2=Med 3=Wet

Partial shade tolerance Colour
Achillea millefolium Yarrow 1-2 O
Allium schonaprasum Chives 2-3 1
Aquilegia canadensis Wild columbine 1-3 Y 1
Calendula sp. Marigold 2 2
Carex sp. Sedge 3 Y O
Centaurea sp. Bluet 1-2 3
Coreopsis grandiflora 'Early sunrise' Large-flowered tickseed 1-2 2
Coreopsis lanceolata Lanceleaf coreopsis 1-2 2
Coreopsis tripteris Tickseed 1-2 2
Cosmos sp. Cosmos 1-3 1
Equisetum hymale Rough horsetail 2-3 Y O
Erysimum sp. Wallflower 1-2 1
Geranium maculatum Wild geranium 2 Y 1
Geranium psilostemon 'Rozanne' Cranesbill Geranium 2-3 Y 3
Leucanthemum superbum Shasta daisy 1-2 2
Liatris spicata Blazing star 2 3
Lobelia siphilitica Blue cardinal flower 2-3 Y 3
Lolium multiflorum Ryegrass 1-3 Y O
Lupinus polyphyllus Large leaf lupin 1-3 Y 3
Monarda fistulosa Bee balm 1-3 1
Monarda punctata Horsemint 2 3
Panicum virgatum Switchgrass 1-3 O
Papaver rhoeas Corn poppy 1-3 1
Penstemon digitalis White Beardtongue 1-2 O
Pycnanthemum tenuifolium Narrowleaf mountain mint 1-2 Y O
Rudbeckia hirta blackeyed Susan 1-3 Y 2
Rudbeckia nitida 'Herbstsonne' Cutleaf coneflower 2 Y 2
Rudbeckia laciniata 'Goldquelle' Golden glow coneflower 2 Y 2
Saponaria officinalis Soapwort 2-3 Y O
Schizachyrium scoparium Little Bluestem 2 O
Sedum sp. Stonecrop 1-3 O
Sempervivum sp. Houseleek 1-2 O
Silene sp. Campion 1-2 Y O
Symphyotrichum novae-angliae New England Aster 2 3
Trifolium repens White clover 3 O