Changes

Jump to navigation Jump to search
no edit summary
Line 9: Line 9:
! Colour
! Colour
|-
|-
| Achillea millefolium || Yarrow || 1-2 ||  || White
| Achillea millefolium || Yarrow || 1-2 ||  || style=background:White
|-
|-
| Allium schonaprasum || Chives || 2-3 ||  || MediumOrchid
| Allium schonaprasum || Chives || 2-3 ||  || style=background: MediumOrchid
|-
|-
| Aquilegia canadensis || Wild columbine || 1-3 || Y || LightCoral
| Aquilegia canadensis || Wild columbine || 1-3 || Y || style=background: LightCoral
|-
|-
| Calendula sp. || Marigold || 2 ||  || Orange
| Calendula sp. || Marigold || 2 ||  || style=background:Orange
|-
|-
| Carex sp. || Sedge  || 3 || Y || Green
| Carex sp. || Sedge  || 3 || Y || style=background: Green
|-
|-
| Centaurea sp. || Bluet || 1-2 ||  || SlateBlue
| Centaurea sp. || Bluet || 1-2 ||  || style=background: SlateBlue
|-
|-
| Coreopsis grandiflora 'Early sunrise' || Large-flowered tickseed || 1-2 ||  || Gold
| Coreopsis grandiflora 'Early sunrise' || Large-flowered tickseed || 1-2 ||  || Gold

Navigation menu