Changes

Jump to navigation Jump to search
Line 365: Line 365:
*Remove sediment when > 5 cm deep or time to drain water ponded on the surface exceeds 48 hours.
*Remove sediment when > 5 cm deep or time to drain water ponded on the surface exceeds 48 hours.
|[[File:Filter bed bio pass.PNG|295px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Filter bed bio pass.PNG|295px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Filter bed bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:Filter bed bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Photo Source: CVC).]]  
|-
|-
|'''[[Vegetation]]'''
|'''[[Vegetation]]'''
Line 395: Line 395:
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Keep pipe and flow restrictor free of obstructions by flushing annually;
*Inspect flow restrictor frequently (e.g., biannually to quarterly).
*Inspect flow restrictor frequently (e.g., biannually to quarterly).
|[[File:Underdrain bio pass.PNG|310px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:Underdrain bio pass.PNG|310px|thumb|center|The perforated sub-drain pipe is not obstructed by sediment, debris or roots and shows no signs of damage.]]  
|[[File:Underdrain bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:Underdrain bio fail.PNG|300px|thumb|center|Roots have penetrated the underdrain/sub-drain pipe and are substantially reducing its conveyance capacity. Structural damage, sediment/debris clogs or vegetation roots are visible and are reducing the conveyance capacity of the pipe by one third (33%) or more. (Photo Source: Pipelining Denver)]]  
|-
|-
|'''[[Monitoring well]]'''
|'''[[Monitoring well]]'''
Line 403: Line 403:
|
|
*[[Wells|Standpipes]] should be securely capped on both ends and remain undamaged.
*[[Wells|Standpipes]] should be securely capped on both ends and remain undamaged.
|[[File:MonitoringWell bio pass.PNG|320px|thumb|center|There are no erosion gullies or bare soil areas on the filter bed surface and mulch cover remains in place.]]  
|[[File:MonitoringWell bio pass.PNG|340px|thumb|center|The well is undamaged and accessible and the cap is in place and secured to prevent unauthorized access.]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|Erosion gullies and bare soil areas are present on the filter bed surface, indicating that concentrated flow occurs regularly into the BMP feature. (Source: CVC).]]  
|[[File:MonitoringWell bio fail.PNG|300px|thumb|center|The well standpipe has been damaged by snow plowing, which impairs its use for monitoring and is a safety hazard. With the cap unable to be secured unauthorized access can also occur.]]  
|}
|}


Navigation menu