Changes

Jump to navigation Jump to search
no edit summary
Line 30: Line 30:
|''Cornus amomum  ssp. obliqua''|| Silky Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|''Cornus amomum  ssp. obliqua''|| Silky Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|-
|-
|''Cornus foemina spp. racemosa''|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 ||  || Y ||  
|''Cornus foemina spp. racemosa''|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 ||  || Y ||
|-
|-
|''Cornus sericea ssp. sericea (Cornus stolonifera)''|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
|''Cornus sericea ssp. sericea (Cornus stolonifera)''|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 ||  || Y ||  
Line 58: Line 58:
|''Lonicera dioca''|| Mountain Honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|''Lonicera dioca''|| Mountain Honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|-
|-
|''Myrica pensylvanica''|| Bayberry || 1-2 || Y || 3 || 3 ||  ||  ||  
|''Myrica pensylvanica''|| Bayberry || 1-2 || Y || 3 || 3 ||  ||  ||
|-
|-
|''Physocarpus opulifolius''|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 ||  ||  ||  
|''Physocarpus opulifolius''|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 ||  ||  ||  
Line 64: Line 64:
|''Potentilla fruticosa (Dasifora floribunda)''|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 ||  || Y ||  
|''Potentilla fruticosa (Dasifora floribunda)''|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 ||  || Y ||  
|-
|-
|''Prunus pensylvanica''|| Pin Cherry || 1-2 ||  || 2-3 || 2 ||  || Y || Y
|''Prunus pensylvanica''|| Pin Cherry || 1-2 ||  || 2-3 || 2 ||  || Y ||
|-
|-
|''Prunus pumila  var. pumila''|| Sand Cherry || 1-3 ||  || 3 || 2 ||  ||  ||  
|''Prunus pumila  var. pumila''|| Sand Cherry || 1-3 ||  || 3 || 2 ||  ||  ||  

Navigation menu