Changes

Jump to navigation Jump to search
m
no edit summary
Line 58: Line 58:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02545''Lonicera dioica'']|| Glaucous Honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02545''Lonicera dioica'']|| Glaucous Honeysuckle || 1-2 || Y || 2 || 1-2 ||  || Y ||  
|-
|-
|[https://plants.usda.gov/core/profile?symbol=mope6''Myrica pensylvanica'']|| Bayberry || 1-2 || Y || 3 || 3 ||  ||  || ☆
|[https://plants.usda.gov/core/profile?symbol=mope6''Morella pensylvanica'']|| Bayberry || 1-2 || Y || 3 || 3 ||  ||  || ☆
|-
|-
|[https://plants.usda.gov/core/profile?symbol=PHOP''Physocarpus opulifolius'']|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 ||  ||  ||  
|[https://plants.usda.gov/core/profile?symbol=PHOP''Physocarpus opulifolius'']|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 ||  ||  ||  
722

edits

Navigation menu