Changes

Jump to navigation Jump to search
no edit summary
Line 35: Line 35:
rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]]
rect 825 3238 1439 3279 [[Soil Groups|Compacted Subgrade]]
rect 825 3238 1439 3279 [[Soil groups|Compacted Subgrade Soil]]
rect 825 2867 862 3238 [[Liner|Impermeable Liner]]
rect 825 2867 862 3238 [[Liner|Impermeable Liner]]
rect 862 3191 1437 3242 [[Liner|Impermeable Liner]]
rect 862 3191 1437 3242 [[Liner|Impermeable Liner]]
Line 94: Line 94:

<imagemap>
<imagemap>
Image:Stormwater planter.png|thumb|450 px|Stormwater planter with impermeable membrane liner receiving roof and sidewalk runoff via trench drain.  <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
file:Stormwater Planter Updated compacted.png|thumb|450 px|Stormwater planter with impermeable membrane liner receiving roof and sidewalk runoff via trench drain.  <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
circle 390 1042 75 [[Shrubs: List|Shrubs]]
rect 718 2598 767 3057 [[Underdrains|Underdrain Access Structure]]
rect 469 507 316 169 [[Shrubs: List|Shrubs]]
rect 1931 1137 2000 1216 [[Downspout disconnection|Roof Downspout]]
circle 252 1055 63 [[Perennials: List| Perennials]]
rect 1940 1796 2000 2703 [[Downspout disconnection|Roof Downspout]]
rect 220 167 312 506 [[Perennials: List| Perennials]]
rect 293 1040 413 1322 [[Inlets]]
rect 462 1070 528 1118 [[Graminoids:_List| Grasses]]
rect 1065 1055 1174 1324 [[Inlets]]
poly 532 522 532 607 132 610 132 58 532 58 530 386 474 386 472 163 222 158 194 132 168 138 156 170 180 199 208 202 214 522 532 519 532 606 [[Graminoids:_List| Grasses]]
rect 217 1095 286 1289 [[Curb cut]]
rect 480 400 534 517 [[Forebays]]
rect 293 2736 467 2796 [[Inlets]]
circle 190 169 26 [[Overflow]]
rect 979 2740 1155 2794 [[Inlets]]
rect 152 1166 340 1189 [[mulch]]
rect 1130 2678 1255 2734 [[Inlets]]
rect 65 1164 538 1190 [[mulch]]
rect 288 1342 1168 1521 [[Graminoids:_List| Grasses]]
rect 341 1104 363 1303 [[Overflow]]
rect 291 314 477 1028 [[Graminoids:_List| Grasses]]
rect 152 1191 339 1301 [[Biomedia]]
rect 489 309 1183 519 [[Graminoids:_List| Grasses]]
rect 366 1194 541 1302 [[Biomedia]]
rect 1050 530 1179 1020 [[Graminoids:_List| Grasses]]
poly 162 1305 533 1307 352 1343 [[Underdrains]]
rect 700 1267 782 1351 [[Underdrains|Underdrain Access Structure]]
rect 229 1162 151 1079 [[Grasses]]
rect 705 411 1013 1092 [[Shrubs: List|Shrubs]]
rect 227 1019 340 1164 [[Perennials]]
rect 753 2109 1028 2562 [[Shrubs: List|Shrubs]]
rect 369 972 483 1162 [[Shrubs]]
rect 465 363 694 1149 [[Perennials: List| Perennials]]
poly 139 1158 149 1155 151 1303 352 1343 542 1305 541 1165 550 1161 553 1311 354 1355 139 1311 [[Liner]]
rect 450 408 373 339 [[Overflow]]
rect 467 2740 985 2798 [[Mulch]]
rect 1053 870 1161 1146 [[Forebays]]
rect 705 3059 774 3126 [[Underdrain]]
rect 699 2416 752 2883 [[Overflow]]
rect 266 2329 448 2566 [[Graminoids:_List| Grasses]]
rect 400 2183 703 2566 [[Perennials: List| Perennials]]
rect 1035 2376 1104 2571 [[Graminoids:_List| Grasses]]
rect 291 2798 1155 3059 [[Biomedia|Filter Media]]
poly 344 3056 742 3130 1101 3057 [[Choker layer|Choker Layer]]
poly 290 2740 270 2736 275 3065 745 3154 1177 3068 1174 2741 1155 2740 1155 3050 740 3130 290 3046 [[Liner]]
rect 99 3052 184 3141 [[Overflow|Outlet Distribution Pipe to Storm Sewer]]
rect 77 2652 204 3217 [[Overflow|Catch basin]]
rect 1252 1140 1929 1218 [[Trench drains: Gallery|Trench drains]]
rect 1248 2647 1916 2738 [[Trench drains: Gallery|Trench drains]]
poly 738 3152 1175 3068 1172 3217 273 3215 273 3061 [[Soil groups|Compacted Subgrade Soil]]
rect 469 2652 714 2798 [[Flow through media|Ponding Depth]]
rect 79 859 222 982 [[Overflow|Catch basin]]
 
</imagemap>
</imagemap>


Navigation menu