Line 195: |
Line 195: |
| *Spaces for herbaceous flowering plants can be included. This may be attractive at a community entrance location or in a residential rain garden. | | *Spaces for herbaceous flowering plants can be included. This may be attractive at a community entrance location or in a residential rain garden. |
|
| |
|
| | Tables for identifying ideal species for bioretention are found in the [[Plant lists]]. See [[plant selection]] and [[planting design]] for supporting advice. |
| | |
| | ===Variations of Bioretention Cells=== |
| | |
| | Below, find three alternate Bioretention cell configurations, that differ based off whether developers want the system to infiltrate incoming water fully, partially, or not at all due to sites which possess contaminated soils or shallow bedrock, and/or zero-lot-line developments (i.e. condo developments and dense urban infill). |
| | |
| | All the images below are image map drawings from the following pages to compare side-by-side the differences between varying configurations. |
| | |
| | |
| | <imagemap> |
| | File:Bioretention Full infiltration placementswap.png|thumb|left|450px|[[Bioretention: Full infiltration|'''Full infiltration bioretention''']] cell draining a parking lot. This design variation includes a surface overflow pipe/structure to allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan.<span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 1278 2868 1335 3149 [[Bioretention|Water Storage Depth]] |
| | rect 1129 3088 1159 3145 [[Digital technologies|Water Level Sensor]] |
| | rect 1113 1434 1162 1487 [[Wells|Monitoring Well]] |
| | rect 1129 2835 1162 3072 [[Wells|Monitoring Well]] |
| | rect 1047 3147 1359 3225 [[Soil groups|Uncompacted subgrade soil]] |
| | rect 898 3147 933 3225 [[Soil groups|Uncompacted subgrade soil]] |
| | poly 870 241 866 322 953 333 1017 371 1045 400 1078 322 1129 312 1182 316 1235 328 1388 245 1263 245 1388 247 1155 243 [[Mulch|Mulch]] |
| | poly 874 604 1021 573 1004 632 870 690 [[Mulch|Mulch]] |
| | rect 1384 255 1266 602 [[Mulch|Mulch]] |
| | rect 866 1034 990 1406 [[Mulch|Mulch]] |
| | rect 1300 1061 1392 1171 [[Mulch|Mulch]] |
| | rect 864 359 1015 585 [[Stone|Erosion Control - Stone]] |
| | rect 1257 1206 1394 1420 [[Stone|Erosion Control - Stone]] |
| | rect 813 382 862 530 [[Curb cuts|Curb Cut]] |
| | rect 1396 1240 1439 1379 [[Curb cuts|Curb Cut]] |
| | rect 862 687 1402 1034 [[Trees: List|Tree]] |
| | rect 1066 355 1253 628 [[Plant lists|Vegetation]] |
| | rect 1033 1100 1237 1406 [[Plant lists|Vegetation]] |
| | rect 837 1653 1427 2609 [[Trees: List|Tree]] |
| | rect 1047 2687 1245 2895 [[Plant lists|Vegetation]] |
| | rect 866 2862 960 2938 [[Flow through media|Ponding Depth]] |
| | rect 1019 2903 1272 2936 [[Mulch|Mulch]] |
| | rect 1310 2901 1400 2936 [[Mulch|Mulch]] |
| | rect 1021 2934 1266 3140 [[Bioretention: Filter media|Filter Media]] |
| | rect 1312 2936 1363 3138 [[Bioretention: Filter media|Filter Media]] |
| | rect 939 1416 1019 1485 [[Overflow|Overflow Outlet]] |
| | rect 960 2846 1019 3215 [[Overflow|Overflow Outlet]] |
| | poly 982 3227 941 3144 917 3160 953 3217 970 3219 1015 3227 1059 3152 1031 3148 1023 3191 1064 3176 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | |
| | </imagemap> |
| | |
| | |
| | <imagemap> |
| | File:Bioretention Full Partial infiltration placementswap.png|thumb|right|450px|[[Bioretention: Partial infiltration|'''Partial infiltration bioretention cell''']] draining a parking lot. This design variation includes an underdrain and surface overflow pipes that allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan. <span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
|
| |
|
| Tables for identifying ideal species for bioretention are found in the [[Plant lists]]. See [[plant selection]] and [[planting design]] for supporting advice.
| | rect 1295 2828 1342 3128 [[Underdrains|Underdrain Access Structure]] |
| | rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]] |
| | rect 1293 3128 1346 3178 [[Underdrains|Underdrain]] |
| | rect 1112 3181 1169 3250 [[Bioretention|Water Storage Depth]] |
| | rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]] |
| | rect 1126 2838 1163 3187 [[Wells|Monitoring Well]] |
| | rect 1116 1437 1163 1480 [[Wells|Monitoring Well]] |
| | rect 1295 3183 1348 3254 [[Bioretention|Water Storage Depth]] |
| | rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] |
| | rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] |
| | rect 935 3229 1012 3285 [[Overflow|Overflow Outlet Pipe]] |
| | poly 866 326 866 241 1386 241 1386 416 1392 683 1337 620 1270 579 1278 410 1241 339 1078 326 1045 398 1049 400 992 355 [[Mulch|Mulch]] |
| | poly 870 685 868 610 1000 567 1004 632 [[Mulch|Mulch]] |
| | poly 868 1028 966 1081 1021 1370 864 1485 870 1283 868 1211 870 1136 [[Mulch|Mulch]] |
| | poly 990 1397 1045 1482 1110 1485 1111 1421 [[Mulch|Mulch]] |
| | poly 1214 1389 1263 1419 1339 1440 1390 1446 1384 1491 1161 1497 [[Mulch|Mulch]] |
| | poly 1292 1062 1386 1032 1384 1164 1249 1209 [[Mulch|Mulch]] |
| | rect 1027 379 870 575 [[Stone|Erosion Control - Stone]] |
| | rect 1241 1223 1392 1432 [[Stone|Erosion Control - Stone]] |
| | rect 815 389 868 540 [[Curb cuts|Curb Cut]] |
| | rect 1398 1234 1441 1378 [[Curb cuts|Curb Cut]] |
| | rect 862 685 1388 1038 [[Trees: List|Tree]] |
| | rect 1068 351 1245 648 [[Plant lists|Vegetation]] |
| | rect 1007 1089 1235 1399 [[Plant lists|Vegetation]] |
| | rect 854 1652 1408 2651 [[Trees: List|Tree]] |
| | rect 1064 2684 1227 2822 [[Plant lists|Vegetation]] |
| | rect 862 2863 955 2940 [[Flow through media|Ponding Depth]] |
| | rect 1017 2902 1119 2942 [[Mulch|Mulch]] |
| | rect 1164 2900 1398 2938 [[Mulch|Mulch]] |
| | rect 864 2943 955 3079 [[Bioretention: Filter media|Filter Media]] |
| | rect 1023 2941 1111 3083 [[Bioretention: Filter media|Filter Media]] |
| | rect 1168 2938 1392 3081 [[Bioretention: Filter media|Filter Media]] |
| | rect 866 3083 953 3116 [[Choker layer|Choker Layer]] |
| | rect 1021 3079 1110 3116 [[Choker layer|Choker Layer]] |
| | rect 1168 3085 1386 3116 [[Choker layer|Choker Layer]] |
| | rect 868 3120 955 3185 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 1045 3252 1363 3309 [[Soil groups|Native Soil]] |
| | rect 900 3289 1047 3309 [[Soil groups|Native Soil]] |
| | |
| | </imagemap> |
| | |
| | <imagemap> |
| | File:Bioretention No infiltration placementswap.png|thumb|center|450px|[[Stormwater planters|'''Stormwater planter / No infiltration bioretention''' ]] cell draining a parking lot. This design variation includes an impermeable liner, an underdrain and surface overflow pipes to allow excess water to leave the practice. <span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| | |
| | rect 1288 1419 1353 1483 [[Underdrains|Underdrain Access Structure]] |
| | rect 1290 2822 1345 3140 [[Underdrains|Underdrain Access Structure]] |
| | rect 1288 3142 1345 3191 [[Underdrains|Underdrain]] |
| | poly 866 326 866 241 1386 241 1386 416 1392 683 1337 620 1270 579 1278 410 1241 339 1078 326 1045 398 1049 400 992 355 [[Mulch|Mulch]] |
| | poly 870 685 868 610 1000 567 1004 632 [[Mulch|Mulch]] |
| | poly 868 1028 966 1081 1021 1370 864 1485 870 1283 868 1211 870 1136 [[Mulch|Mulch]] |
| | poly 990 1397 1045 1482 1110 1485 1111 1421 [[Mulch|Mulch]] |
| | poly 1214 1389 1263 1419 1339 1440 1390 1446 1384 1491 1161 1497 [[Mulch|Mulch]] |
| | poly 1292 1062 1386 1032 1384 1164 1249 1209 [[Mulch|Mulch]] |
| | rect 1027 379 870 575 [[Stone|Erosion Control - Stone]] |
| | rect 1241 1223 1392 1432 [[Stone|Erosion Control - Stone]] |
| | rect 815 389 868 540 [[Curb cuts|Curb Cut]] |
| | rect 1398 1234 1441 1378 [[Curb cuts|Curb Cut]] |
| | rect 862 685 1388 1038 [[Trees: List|Tree]] |
| | rect 1068 351 1245 648 [[Plant lists|Vegetation]] |
| | rect 1007 1089 1235 1399 [[Plant lists|Vegetation]] |
| | rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] |
| | rect 854 1652 1408 2651 [[Trees: List|Tree]] |
| | rect 1064 2684 1227 2822 [[Plant lists|Vegetation]] |
| | rect 862 2863 955 2940 [[Flow through media|Ponding Depth]] |
| | rect 1017 2902 1119 2942 [[Mulch|Mulch]] |
| | rect 1164 2900 1398 2938 [[Mulch|Mulch]] |
| | rect 960 3126 1019 3175 [[Overflow|Overflow Outlet Pipe]] |
| | rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] |
| | rect 864 2943 955 3079 [[Bioretention: Filter media|Filter Media]] |
| | rect 1023 2941 1111 3083 [[Bioretention: Filter media|Filter Media]] |
| | rect 1168 2938 1392 3081 [[Bioretention: Filter media|Filter Media]] |
| | rect 866 3083 953 3116 [[Choker layer|Choker Layer]] |
| | rect 1021 3079 1110 3116 [[Choker layer|Choker Layer]] |
| | rect 1168 3085 1386 3116 [[Choker layer|Choker Layer]] |
| | rect 868 3120 955 3185 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | rect 825 3238 1439 3279 [[Soil Groups|Compacted Subgrade]] |
| | rect 825 2867 862 3238 [[Liner|Impermeable Liner]] |
| | rect 862 3191 1437 3242 [[Liner|Impermeable Liner]] |
| | rect 1392 2865 1439 3193 [[Liner|Impermeable Liner]] |
| | </imagemap> |
|
| |
|
| ==Performance== | | ==Performance== |