Line 207: |
Line 207: |
| File:Bioretention Full infiltration placementswap.png|thumb|left|450px|[[Bioretention: Full infiltration|'''Full infiltration bioretention''']] cell draining a parking lot. This design variation includes a surface overflow pipe/structure to allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan.<span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> | | File:Bioretention Full infiltration placementswap.png|thumb|left|450px|[[Bioretention: Full infiltration|'''Full infiltration bioretention''']] cell draining a parking lot. This design variation includes a surface overflow pipe/structure to allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan.<span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
|
| |
|
| rect 1278 2868 1335 3149 [[Bioretention|Water Storage Depth]] | | rect 1278 2868 1335 3149 [[Bioretention: Internal water storage|Internal Water Storage]] |
| rect 1129 3088 1159 3145 [[Digital technologies|Water Level Sensor]] | | rect 1129 3088 1159 3145 [[Digital technologies|Water Level Sensor]] |
| rect 1113 1434 1162 1487 [[Wells|Monitoring Well]] | | rect 1113 1434 1162 1487 [[Wells|Monitoring Well]] |
Line 281: |
Line 281: |
| rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 1045 3252 1363 3309 [[Soil groups|Uncompacted Subgrade]] | | rect 1045 3252 1363 3309 [[Soil groups|Uncompacted Subgrade Soil]] |
| rect 900 3289 1047 3309 [[Soil groups|Uncompacted Subgrade]] | | rect 900 3289 1047 3309 [[Soil groups|Uncompacted Subgrade Soil]] |
|
| |
|
| </imagemap> | | </imagemap> |
Line 322: |
Line 322: |
| rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 825 3238 1439 3279 [[Soil Groups|Compacted Subgrade]] | | rect 825 3238 1439 3279 [[Soil Groups|Compacted Subgrade Soil]] |
| rect 825 2867 862 3238 [[Liner|Impermeable Liner]] | | rect 825 2867 862 3238 [[Liner|Impermeable Liner]] |
| rect 862 3191 1437 3242 [[Liner|Impermeable Liner]] | | rect 862 3191 1437 3242 [[Liner|Impermeable Liner]] |