Changes

Jump to navigation Jump to search
no edit summary
Line 32: Line 32:
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
|''Carex hystericina''|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  
|-
|-
|''Carex intumescens''|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  ||  
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  ||  
|-
|-
|''Carex lacustris''|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
|''Carex lupulina''|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  
|''Carex lupulina''|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  

Navigation menu