Changes

Jump to navigation Jump to search
no edit summary
Line 26: Line 26:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|-
|-
|''Carex brevior''|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
|-
|-
|''Carex crinita''|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  ||  
|-
|-
|''Carex grayii''|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
|''Carex hystericina''|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  
|''Carex hystericina''|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  

Navigation menu