Changes

Jump to navigation Jump to search
m
no edit summary
Line 27: Line 27:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[File:Carex brevior (7462230936).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  || ||[[File:Carex crinita 1 (5097245681).jpg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[File:Carex grayii.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  || ||[[File:Carex hystericina NPS-1.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Navigation menu