Changes

Jump to navigation Jump to search
m
no edit summary
Line 25: Line 25:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 ||  || 2 || 2 ||  ||  || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 ||  || 2 || 2 ||  ||  || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Navigation menu