Changes

Jump to navigation Jump to search
no edit summary
Line 71: Line 71:
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|-
|-
|Permeable pavement + bioretention<ref>CVCa</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||?||80
|Permeable pavement + bioretention<ref>CVCa</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||0.2-0.3 (approx.)||80
|-
|-
|Bioretention<ref>CVCb</ref>||4 years||Silty clay||10:1 (approx.)||?||92
|Bioretention<ref>CVCb</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|-
|-
|Bioretention<ref>CVCc</ref>||4 years||Silty clay fill over clay till||30:1||?||72
|Bioretention<ref>CVCc</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|-
|-
|Permeable pavement<ref>CVCd</ref>||4 years||Silty clay fill over clay till||1:1||?||?
|Permeable pavement<ref>CVCd</ref>||3 years||Silty clay fill over clay till||1:1||0.025||49
|}
|}
<nowiki>*</nowiki>Represents depth of sump below underdrain or outflow pipe.  In some cases, a flow control device was installed to slow outflow rates and enhance infiltration
<nowiki>*</nowiki>Represents depth of sump below underdrain or outflow pipe.  In some cases, a flow control device was installed to slow outflow rates and enhance infiltration
4

edits

Navigation menu