Difference between revisions of "Construction: storage reservoir"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The storage reservoir layer holds and directs the stormwater into the underlying/native soils. The LID facilities, if applicable, should be filled with uniformly graded, washed stone (20 mm – 50 mm) that provides 30 to 40% void space. | The storage reservoir layer holds and directs the stormwater into the underlying/native soils. The LID facilities, if applicable, should be filled with uniformly graded, washed stone (20 mm – 50 mm) that provides 30 to 40% void space. | ||
'''Construction steps:''' | |||
#Backfill material from outside of the LID facility to avoid compaction and sediment entering the facilities. Use a slinger truck if possible. | #Backfill material from outside of the LID facility to avoid compaction and sediment entering the facilities. Use a slinger truck if possible. | ||
#Place the material to the elevation and thickness as per the design specifications. | #Place the material to the elevation and thickness as per the design specifications. | ||
'''Key Inspection Points:''' | |||
*Material arrival to the site: | *Material arrival to the site: | ||
**Check chain of custody | **Check chain of custody | ||
Line 14: | Line 14: | ||
*Installed aggregate is at the correct elevation as per design. | *Installed aggregate is at the correct elevation as per design. | ||
'''Mistakes to Avoid:''' | |||
*Accepting material that does not meet design requirements and specifications. | *Accepting material that does not meet design requirements and specifications. | ||
*Installing material with heavy equipment from the inside of the LID facility | *Installing material with heavy equipment from the inside of the LID facility | ||
Line 20: | Line 20: | ||
*Leaving heavy equipment (excavator) for long periods of time within the LID facility. | *Leaving heavy equipment (excavator) for long periods of time within the LID facility. | ||
For more | For more guidance on materials specifications, refer to [[Aggregates]], [[OPSS aggregates]] and ([https://www.roadauthority.com/Standards/?id=a28fdfaf-3bf8-4679-81ca-4e44b2263cf8 Ontario Provincial Standards, 2013]) <ref>Ontario Provincial Standards. 2013. OPSS.PROV.10101 Aggregates - Base, Subbase Select Subgrade, and Backfill Material. https://www.roadauthority.com/Standards/?id=a28fdfaf-3bf8-4679-81ca-4e44b2263cf8</ref> |
Latest revision as of 21:49, 22 September 2022
INSERT YOUTUBE LINK: https://www.youtube.com/watch?v=Ng_s2ErvPqk&t=58s
The storage reservoir layer holds and directs the stormwater into the underlying/native soils. The LID facilities, if applicable, should be filled with uniformly graded, washed stone (20 mm – 50 mm) that provides 30 to 40% void space.
Construction steps:
- Backfill material from outside of the LID facility to avoid compaction and sediment entering the facilities. Use a slinger truck if possible.
- Place the material to the elevation and thickness as per the design specifications.
Key Inspection Points:
- Material arrival to the site:
- Check chain of custody
- Verify it meets specifications as per design
- Verify no debris or fines within the aggregate (it’s a washed stone)
- Granular material should be 19 - 50 mm clear stone or as per design. See Aggregates for further details.
- Installed aggregate is at the correct elevation as per design.
Mistakes to Avoid:
- Accepting material that does not meet design requirements and specifications.
- Installing material with heavy equipment from the inside of the LID facility
- Installing frozen aggregate. Do not install frozen aggregate
- Leaving heavy equipment (excavator) for long periods of time within the LID facility.
For more guidance on materials specifications, refer to Aggregates, OPSS aggregates and (Ontario Provincial Standards, 2013) [1]
- ↑ Ontario Provincial Standards. 2013. OPSS.PROV.10101 Aggregates - Base, Subbase Select Subgrade, and Backfill Material. https://www.roadauthority.com/Standards/?id=a28fdfaf-3bf8-4679-81ca-4e44b2263cf8