Difference between revisions of "Bioretention: Performances"
Jump to navigation
Jump to search
(Created page with "The performance results for Bioretention practices, located within TRCA's watershed originate from three primary sites: *Kortright centre *Earth Rangers *Seneca College The number of") |
|||
Line 1: | Line 1: | ||
{{TOClimit|2}} | |||
==Phosphorus Reduction== | |||
[[File:Bioretnetion TP.jpg|400px|thumb]] | |||
The performance results for [[Bioretention]] practices, located within TRCA's watershed originate from three primary sites: | The performance results for [[Bioretention]] practices, located within TRCA's watershed originate from three primary sites: | ||
*Kortright | *Kortright Centre | ||
*Earth Rangers | *Earth Rangers | ||
*Seneca College | *Seneca College | ||
*Central Parkway (Mississauga) | |||
*Wychwood Subdivision (Brampton) | |||
*IMAX Corporation, head office | |||
The mean performance value recorded at the outlet for Bioretention practices' ability to remove Total [[Phosphorus]] (TP) was calculated based on 355 separate recordings between 2005-2007, 2011-2019 and 2021 amongst the six sites previously mentioned. | |||
==TSS Reduction== | |||
[[File:Bioretnetion TSS.jpg|400px|thumb]] | |||
The performance results for [[Bioretention]] practices, located within TRCA's watershed originate from three primary sites: | |||
*Kortright Centre | |||
*Earth Rangers | |||
*Seneca College | |||
*Central Parkway (Mississauga) | |||
*Wychwood Subdivision (Brampton) | |||
*IMAX Corporation, head office | |||
The mean performance value recorded at the outlet for Bioretention practices' ability to remove Total [[Phosphorus]] (TP) was calculated based on 301 separate recordings between 2005-2007, 2011-2019 and 2021 amongst the sixsites previously mentioned. | |||
[[File:Bioretnetion TP.jpg|400px|thumb]] |
Revision as of 16:01, 30 January 2023
Phosphorus Reduction[edit]
The performance results for Bioretention practices, located within TRCA's watershed originate from three primary sites:
- Kortright Centre
- Earth Rangers
- Seneca College
- Central Parkway (Mississauga)
- Wychwood Subdivision (Brampton)
- IMAX Corporation, head office
The mean performance value recorded at the outlet for Bioretention practices' ability to remove Total Phosphorus (TP) was calculated based on 355 separate recordings between 2005-2007, 2011-2019 and 2021 amongst the six sites previously mentioned.
TSS Reduction[edit]
The performance results for Bioretention practices, located within TRCA's watershed originate from three primary sites:
- Kortright Centre
- Earth Rangers
- Seneca College
- Central Parkway (Mississauga)
- Wychwood Subdivision (Brampton)
- IMAX Corporation, head office
The mean performance value recorded at the outlet for Bioretention practices' ability to remove Total Phosphorus (TP) was calculated based on 301 separate recordings between 2005-2007, 2011-2019 and 2021 amongst the sixsites previously mentioned.