Difference between revisions of "Permeable pavements: Gallery"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 8: | Line 8: | ||
Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | ||
IMAX permeable pavement.JPG|Permeable paving in the IMAX parking lot, Mississauga ON | IMAX permeable pavement.JPG|Permeable paving in the IMAX parking lot, Mississauga ON | ||
Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON | Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON (note inspection of [[bioretention]] occurring in the background) | ||
CVC Head Office Parking lot.jpg|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | CVC Head Office Parking lot.jpg|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | ||
CVC Parking Lot 2.JPG|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | CVC Parking Lot 2.JPG|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | ||
Downloading.JPG|Inspection wells should be located at the edges or even off the side of permeable pavement areas | Downloading.JPG|[[Inspection wells]] should be located at the edges or even off the side of permeable pavement areas | ||
IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | ||
</gallery> | </gallery> |
Revision as of 14:14, 26 September 2018
Permeable pavers in parking bays, Mississauga ON (note inspection of bioretention occurring in the background)
Inspection wells should be located at the edges or even off the side of permeable pavement areas