Difference between revisions of "Bioretention: Construction"
Line 69: | Line 69: | ||
==Construction Tasks Described== | ==Construction Tasks Described== | ||
Verification of Siting and LID Design | |||
Installation of ESC and Construction Fencing | |||
ESC Inspection and Maintenance (ongoing) | |||
Clearing and Grubbing | |||
Excavation | |||
Rough Grade | |||
Verification of Grading/Survey* | |||
Scarification | |||
Geotextile | |||
Impermeable liner | |||
Underdrain | |||
Overflow or Overflow Drain | |||
Monitoring well | |||
Storage Reservoir | |||
Stone Choker Layer | |||
Curbing | |||
Pre-treatment and Inlet | |||
Soil Media / Filter Media | |||
Finish Grading | |||
Riprap (Large Stone) | |||
Plant Material Verification and Installation | |||
Mulch Placement | |||
Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation | |||
As-built Survey | |||
Permanent Fencing | |||
Identify and Address Deficiencies | |||
Assumption/Certification | |||
==Key Construction Inspection Points== | ==Key Construction Inspection Points== |
Revision as of 19:22, 19 April 2022
This section is also applicable to:
Construction Tasks Table[edit]
Construction Task | Bioretention | Bioswale | Rain garden |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Construction Tasks Described[edit]
Verification of Siting and LID Design Installation of ESC and Construction Fencing ESC Inspection and Maintenance (ongoing) Clearing and Grubbing Excavation Rough Grade Verification of Grading/Survey* Scarification Geotextile Impermeable liner Underdrain Overflow or Overflow Drain Monitoring well Storage Reservoir Stone Choker Layer Curbing Pre-treatment and Inlet Soil Media / Filter Media Finish Grading Riprap (Large Stone) Plant Material Verification and Installation Mulch Placement Stabilizing Contributing Drainage Area - Planting Adjacent Vegetation As-built Survey Permanent Fencing Identify and Address Deficiencies Assumption/Certification