Difference between revisions of "Graminoids: List"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
m
m
Line 27: Line 27:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y || ||[[File:Carex brevior (7462230936).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  || ||[[File:Carex crinita 1 (5097245681).jpg|frameless|upright=0.35]]
|-
|-
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[File:Carex grayii.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  || ||[[File:Carex hystericina NPS-1.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]
|[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]]

Revision as of 19:44, 1 October 2018

For turf grasses used to control erosive flow in swales, see Turf

Sortable table, click on header you wish to select decorative graminoids by:
Scientific Name Common Name Soil Moisture
1=Dry
2=Med
3=Wet
Partial shade tolerance Drought Tolerance
1=Low
2=Med
3=High
Salt Tolerance
1=Low
2=Med
3=High
Pollution tolerance Compaction tolerance STEP star! Illustration
Andropogon gerardii Big Bluestem 2 3 2 Y Andropogon gerardii.jpg
Bromus latiglumis Broad-glumed Brome 2-3 Y 2 2 Bromus latiglumis.jpg
Calamagrostis acutiflora 'Karl Foerster' Karl Foerster Feather Reed Grass 1-2 2 2 Y Y Calamagrostis x acutiflora 'Karl Foerster'.jpg
Calamagrostis canadensis Canada Blue-joint 2-3 1-2 2 Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg
Carex atherodes Awned Sedge 3 2 2 Carex atherodes.jpeg
Carex bebbii Bebb’s Sedge 2-3 1-2 2 Y Carex bebbii.jpg
Carex brevior Brevior Sedge 1-2 2-3 2 Y Carex brevior (7462230936).jpg
Carex crinita Fringed Sedge 2-3 Y 1 1 Carex crinita 1 (5097245681).jpg
Carex grayii Asa Gray Sedge 2-3 Y 1 2 Carex grayii.jpg
Carex hystericina Porcupine Sedge 3 1 2 Carex hystericina NPS-1.jpg
Carex intumescens Bladder Sedge 3 Y 1 1 Carex intumescens.jpg
Carex lacustris Lake-bank Sedge 2-3 Y 1 2 Andropogon gerardii.jpg
Carex lupulina Hop Sedge 2 Y 1 1 Andropogon gerardii.jpg
Carex pensylvanica Pennsylvania Sedge 1 Y 2-3 2 Andropogon gerardii.jpg
Carex stipata Stalk-grain Sedge 2-3 1 2 Y Andropogon gerardii.jpg
Carex vulpinoidea Fox Sedge 2-3 1-2 2 Y Y Andropogon gerardii.jpg
Chasmanthium latifolium Upland Sea Oats 2 Y 2 3 Andropogon gerardii.jpg
Danthonia spicata Poverty Oatgrass 1-2 2-3 3 Y
Deschampsia cespitosa Tufted Hairgrass 1 Y 2 2-3
Elymus canadensis Canada Wild-rye 1-2 2-3 3 Y
Elymus riparius River Wild-rye 2 Y 2 2 Y
Elymus virginicus var. virginicus Virginia Wild-rye 2-3 Y 2 2 Y
Festuca spp. (see: other information) Fescue species. 1-2 Y 3 2-3 Y Y
Helictotrichon sempervirens Blue Oat Grass 1-2 2 2
Juncus effusus ssp. solutus Lamp Rush 2-3 1 3 Y Y
Juncus tenuis Path Rush 2 Y 2 3 Y
Muhlenbergia mexicana var. mexicana Mexican Muhly 2 Y 2 2
Panicum virgatum Shenandoah Switchgrass 1-3 Y 3 3 Y Y
Pennisetum alopecuroides 'hameln' Fountain Grass 1-2 3 3
Schizachyrium scoparium (Andropogon scoparius) Little Bluestem 1 3 2-3 Y Y
Schoenoplectus tabernaemontani (Scirpus validus) Soft-stem Bulrush 3 1 2-3 Y
Scirpus atrovirens Dark-green Bulrush 3 1 2 Y
Scirpus cyperinus Cottongrass Bulrush 3 2 2
Sorghastrum nutans Yellow Indian-grass 1-2 Y 3 2-3 Y
Sparganium eurycarpum Large Bur-reed 3 Y 1 2
Spartina pectinata Prairie Cordgrass 2-3 Y 2 2 Y
Sporobolus neglectus Small Dropseed 1-2 3 3 Y
Typha latifolia Broad-leaf Cattail 3 1 2-3 Y