Changes

Jump to navigation Jump to search
m
Line 59: Line 59:
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||0.1; flow rate control||83
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||0.1; flow rate control||83
|-
|-
|Bioretention <ref>Van Seters T and Graham C, 2014, Performance Evaluation of a Bioretention System, TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||0.1; flow rate control||91
|Bioretention <ref>Van Seters T and Graham C, 2014, [https://sustainabletechnologies.ca/app/uploads/2014/09/STEP-Bioretention-Report_2014.pdf Performance Evaluation of a Bioretention System], TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||0.1; flow rate control||91
|-
|-
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, [https://sustainabletechnologies.ca/app/uploads/2014/09/Residential-Lot-Level-SWM-practices_FINAL-2013.pdf Evaluation of Residential Lot Level Stormwater Practices – tech brief]</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|-
|-
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||64:1||2||36
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||64:1||2||36
Line 67: Line 67:
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||155:1||2||16
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||155:1||2||16
|-
|-
|Exfiltration trench<ref>SWAMP, 2005.  Performance Assessment of a Perforated Pipe Stormwater Exfiltration system, Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||7:1 (approx.)||0.65||>90
|Exfiltration trench<ref>SWAMP, 2005.  [https://sustainabletechnologies.ca/app/uploads/2013/03/Performance-Assessment-of-a-Perforated-Pipe-Stormwater-Exfiltration-System-2004.pdf Performance Assessment of a Perforated Pipe Stormwater Exfiltration system], Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||7:1 (approx.)||0.65||>90
|-
|-
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|Infiltration trench<ref>SWAMP, 2002, [https://sustainabletechnologies.ca/app/uploads/2013/03/Performance-Assessment-of-a-SwalePerforated-Pipe-Stormwater-Infiltration-System-2002.pdf Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System], TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|-
|-
|Permeable pavement + bioretention<ref>Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/06/TechReport_Elm_Drive_Final.pdf Elm Drive Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||0.2-0.3 (approx.)||80
|Permeable pavement + bioretention<ref>Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/06/TechReport_Elm_Drive_Final.pdf Elm Drive Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||0.2-0.3 (approx.)||80

Navigation menu