Line 235: |
Line 235: |
| rect 960 2846 1019 3215 [[Overflow|Overflow Outlet]] | | rect 960 2846 1019 3215 [[Overflow|Overflow Outlet]] |
| poly 982 3227 941 3144 917 3160 953 3217 970 3219 1015 3227 1059 3152 1031 3148 1023 3191 1064 3176 [[Reservoir aggregate|Clear Stone / Aggregate]] | | poly 982 3227 941 3144 917 3160 953 3217 970 3219 1015 3227 1059 3152 1031 3148 1023 3191 1064 3176 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| | |
|
| |
|
| </imagemap> | | </imagemap> |
Line 242: |
Line 243: |
| File:Bioretention Full Partial infiltration placementswap.png|thumb|right|450px|[[Bioretention: Partial infiltration|'''Partial infiltration bioretention cell''']] draining a parking lot. This design variation includes an underdrain and surface overflow pipes that allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan. <span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> | | File:Bioretention Full Partial infiltration placementswap.png|thumb|right|450px|[[Bioretention: Partial infiltration|'''Partial infiltration bioretention cell''']] draining a parking lot. This design variation includes an underdrain and surface overflow pipes that allow excess water to leave the practice. A monitoring well is included so drainage performance can be evaluated over its operating lifespan. <span style="color:red">'''''Note''': The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
|
| |
|
| | rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]] |
| rect 1295 2828 1342 3128 [[Underdrains|Underdrain Access Structure]] | | rect 1295 2828 1342 3128 [[Underdrains|Underdrain Access Structure]] |
| rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]] | | rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]] |
| rect 1293 3128 1346 3178 [[Underdrains|Underdrain]] | | rect 1293 3128 1346 3178 [[Underdrains|Underdrain]] |
| rect 1112 3181 1169 3250 [[Bioretention|Water Storage Depth]]
| |
| rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]] | | rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]] |
| rect 1126 2838 1163 3187 [[Wells|Monitoring Well]] | | rect 1126 2838 1163 3187 [[Wells|Monitoring Well]] |
| rect 1116 1437 1163 1480 [[Wells|Monitoring Well]] | | rect 1116 1437 1163 1480 [[Wells|Monitoring Well]] |
| rect 1295 3183 1348 3254 [[Bioretention|Water Storage Depth]] | | rect 1295 3183 1348 3254 [[Bioretention: Internal water storage|Internal Water Storage]] |
| rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] | | rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] |
| rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] | | rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] |
Line 280: |
Line 281: |
| rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1023 3114 1113 3189 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] | | rect 1170 3116 1388 3191 [[Reservoir aggregate|Clear Stone / Aggregate]] |
| rect 1045 3252 1363 3309 [[Soil groups|Native Soil]] | | rect 1045 3252 1363 3309 [[Soil groups|Uncompacted Subgrade]] |
| rect 900 3289 1047 3309 [[Soil groups|Native Soil]] | | rect 900 3289 1047 3309 [[Soil groups|Uncompacted Subgrade]] |
|
| |
|
| </imagemap> | | </imagemap> |