Line 16: |
Line 16: |
| |- | | |- |
| |'''[[Rain barrels]]''' | | |'''[[Rain barrels]]''' |
| |Not applicable | | |Not a constraint |
| ||Not applicable||Not applicable||1||0||NA||Yes||None||Yes||None | | ||Not applicable||Not a constraint||1||0||NA||Yes||None||Yes||None |
| |- | | |- |
| |'''[[rainwater harvesting|Cisterns]]''' | | |'''[[rainwater harvesting|Cisterns]]''' |
| |Not applicable | | |Not a constraint |
| |Not applicable||Not applicable||0||0||0||Yes||None||Yes||None | | |Not applicable||Not a constraint||0||0||0||Yes||None||Yes||None |
| |- | | |- |
| |'''[[Downspout disconnection|Roof downspout disconnection]]''' | | |'''[[Downspout disconnection|Roof downspout disconnection]]''' |
| |Not applicable | | |Not a constraint |
| |4:1 or less||Amend if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||Yes||None | | |4:1 or less||Decompact if < 15 mm/hr||0.5||5 to 20||1 to 5||Yes||Building Foundation||Yes||None |
| |- | | |- |
| |'''[[Infiltration trenches]] or [[Infiltration chambers]]''' | | |'''[[Infiltration trenches]] or [[Infiltration chambers]]''' |
Line 32: |
Line 32: |
| |- | | |- |
| |'''[[Bioretention]]''' | | |'''[[Bioretention]]''' |
| |1 (infiltrating); Not applicable (non-infiltrating) | | |1 (infiltrating); Not a constraint (non-infiltrating) |
| |5:1 to 15:1||[[Underdrain]] recommended<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No (infiltrating); Yes (non-infiltrating)||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 yr (infiltrating); None (non-infiltrating) | | |5:1 to 15:1||[[Underdrain]] recommended<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No (infiltrating); Yes (non-infiltrating)||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||No (infiltrating); Yes (non-infiltrating)||2 yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| |'''[[Stormwater planters]]''' | | |'''[[Stormwater planters]]''' |
| |Not applicable | | |Not a constraint |
| |5:1||Not a constraint||1 to 2||2 to 5||0 to 2||No (infiltrating); Yes (non-infiltrating)||Building Foundation, Trees||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) | | |5:1||Not a constraint||1 to 2||2 to 5||0 to 2||No (infiltrating); Yes (non-infiltrating)||Building Foundation, Trees||No (infiltrating); Yes (non-infiltrating)||2 Yr (infiltrating); None (non-infiltrating) |
| |- | | |- |
| |'''[[Vegetated filter strips]]''' | | |'''[[Vegetated filter strips]]''' |
| |Not applicable | | |Not a constraint |
| |5:1||Amend if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No||None||Yes||None | | |5:1||Decompact if < 15 mm/hr||0 to 1||15 to 20||1 to 5||No||None||Yes||None |
| |- | | |- |
| |'''[[Permeable pavements]]''' | | |'''[[Permeable pavements]]''' |
Line 49: |
Line 49: |
| |'''[[Enhanced swales]] (featuring check dams)''' | | |'''[[Enhanced swales]] (featuring check dams)''' |
| |1 | | |1 |
| |5:1 to 10:1||Amend if < 15 mm/hr||1 to 3||5 to 15||0.5 to 6||No||4m- Building Foundation<br>Underground Utilities||No||2 Yr | | |5:1 to 10:1||Decompact if < 15 mm/hr||1 to 3||5 to 15||0.5 to 6||No||4m- Building Foundation<br>Underground Utilities||No||2 Yr |
| |- | | |- |
| |'''[[Bioswales]] (Dry swales)''' | | |'''[[Bioswales]] (Dry swales)''' |