Line 19: |
Line 19: |
| !<br>'''LID BMP Type''' | | !<br>'''LID BMP Type''' |
| !<br>'''Soil Characteristic''' | | !<br>'''Soil Characteristic''' |
| !<br>'''Acceptance Criteria*''' | | !<br>'''Acceptance Criteria<sup>i</sup>''' |
| !<br>'''Test''' | | !<br>'''Test''' |
| |- | | |- |
| |rowspan="10"|'''[[Bioretention]] / [[Bioswales]] / [[Dry swale]]''' | | |rowspan="10"|'''[[Bioretention]] / [[Bioswales]] / [[Dry swale]]''' |
| |- | | |- |
| |Texture** | | |Texture<sup>ii</sup> |
| |Loamy Sand or Sandy Loam; 70 to 88% sand-sized particles; 12 to 30% silt- and clay-sized particles; <20% clay-sized particles. | | |Loamy Sand or Sandy Loam; 70 to 88% sand-sized particles; 12 to 30% silt- and clay-sized particles; <20% clay-sized particles. |
| |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction | | |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction |
| |- | | |- |
| |Organic Matter (OM) | | |Organic Matter (OM) |
| |3 to 10% by dry weight** | | |3 to 10% by dry weight<sup>ii</sup> |
| |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** | | |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%<sup>iii</sup> |
| |- | | |- |
| |Soil pH | | |Soil pH |
| |6.0 to 7.8 | | |6.0 to 7.8 |
| |pH of a Saturated Paste*** | | |pH of a Saturated Paste<sup>iii</sup> |
| |- | | |- |
| |Cationic Exchange Capacity (CEC) | | |Cationic Exchange Capacity (CEC) |
Line 40: |
Line 40: |
| |Cationic Exchange Capacity Test | | |Cationic Exchange Capacity Test |
| |- | | |- |
| |Phosphorus**** | | |Phosphorus<sup>iv</sup> |
| |12 to 40 ppm | | |12 to 40 ppm |
| |Extractable Phosphorus | | |Extractable Phosphorus |
| |- | | |- |
| |Soluble Salts***** | | |Soluble Salts<sup>v</sup> |
| |≤2.0 mS/cm (0.2 S/m) | | |≤2.0 mS/cm (0.2 S/m) |
| |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** | | |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)<sup>iii</sup> |
| |- | | |- |
| |Depth | | |Depth |
Line 66: |
Line 66: |
| |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction | | |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction |
| |- | | |- |
| |Organic Matter (OM)** | | |Organic Matter (OM)<sup>ii</sup> |
| |5 to 10% by dry weight | | |5 to 10% by dry weight |
| |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** | | |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%<sup>iii</sup> |
| |- | | |- |
| |Soil pH | | |Soil pH |
| |6.0 to 7.8 | | |6.0 to 7.8 |
| |pH of a Saturated Paste*** | | |pH of a Saturated Paste<sup>iii</sup> |
| |- | | |- |
| |Phosphorus**** | | |Phosphorus<sup>iv</sup> |
| |12 to 40 ppm | | |12 to 40 ppm |
| |Extractable Phosphorus | | |Extractable Phosphorus |
| |- | | |- |
| |Soluble Salts***** | | |Soluble Salts<sup>v</sup> |
| |≤2.0 mS/cm (0.2 S/m) | | |≤2.0 mS/cm (0.2 S/m) |
| |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** | | |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)<sup>iii</sup> |
| |- | | |- |
| |Depth | | |Depth |
Line 100: |
Line 100: |
| |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction | | |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction |
| |- | | |- |
| |Organic Matter (OM)** | | |Organic Matter (OM)<sup>ii</sup> |
| |5 to 10% by dry weight | | |5 to 10% by dry weight |
| |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** | | |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%<sup>iii</sup> |
| |- | | |- |
| |Soil pH | | |Soil pH |
| |6.0 to 7.8 | | |6.0 to 7.8 |
| |pH of a Saturated Paste*** | | |pH of a Saturated Paste<sup>iii</sup> |
| |- | | |- |
| |Phosphorus**** | | |Phosphorus<sup>iv</sup> |
| |12 to 40 ppm | | |12 to 40 ppm |
| |Extractable Phosphorus | | |Extractable Phosphorus |
| |- | | |- |
| |Soluble Salts***** | | |Soluble Salts<sup>v</sup> |
| |≤2.0 mS/cm (0.2 S/m) | | |≤2.0 mS/cm (0.2 S/m) |
| |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** | | |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)<sup>iii</sup> |
| |- | | |- |
| |Compaction | | |Compaction |
Line 134: |
Line 134: |
| |Maximum Media Density Test (ASTM E2399/E2399M-15) | | |Maximum Media Density Test (ASTM E2399/E2399M-15) |
| |- | | |- |
| |Water Storage Capacity******* | | |Water Storage Capacity<sup>vii</sup> |
| | ''Extensive:'' ≥35% by volume / ''Intensive:'' ≥45% by volume | | | ''Extensive:'' ≥35% by volume / ''Intensive:'' ≥45% by volume |
| |Both part of Maximum Media Density Test (ASTM E2399/E2399M-15) | | |Both part of Maximum Media Density Test (ASTM E2399/E2399M-15) |
| |- | | |- |
| |Air-Filled Porosity******* | | |Air-Filled Porosity<sup>vii</sup> |
| |≥10% by volume | | |≥10% by volume |
| |Part of Maximum Media Density Test (ASTM E2399/E2399M-15) | | |Part of Maximum Media Density Test (ASTM E2399/E2399M-15) |
Line 148: |
Line 148: |
| |Organic Matter | | |Organic Matter |
| |See product vendor or BMP designer for specification | | |See product vendor or BMP designer for specification |
| |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** | | |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%<sup>iii</sup> |
| |- | | |- |
| |Soil pH******** | | |Soil pH<sup>viii</sup> |
| |6.5 to 7.8 | | |6.5 to 7.8 |
| |pH of a Saturated Paste | | |pH of a Saturated Paste |
| |- | | |- |
| |Soluble Salts******** | | |Soluble Salts<sup>viii</sup> |
| |≤0.85 mS/cm (0.085 S/m) | | |≤0.85 mS/cm (0.085 S/m) |
| |Electrical Conductivity of a Saturated Media Extract (SME)solution | | |Electrical Conductivity of a Saturated Media Extract (SME)solution |
| |- | | |- |
| |Phosphorus********* | | |Phosphorus<sup>ix</sup> |
| |2.2 to 40 ppm | | |2.2 to 40 ppm |
| |Electrical Conductivity of a Saturated Media Extract (SME)solution | | |Electrical Conductivity of a Saturated Media Extract (SME)solution |