Line 94: |
Line 94: |
| |Surface Infiltration Rate Tests | | |Surface Infiltration Rate Tests |
| |- | | |- |
| |rowspan="9"|'''[[Vegetated filter strips]] and [[Absorbent landscapes|Soil Amendment Areas]] (topsoil)''' | | |rowspan="8"|'''[[Vegetated filter strips]] and [[Absorbent landscapes|Soil Amendment Areas]] (topsoil)''' |
| |- | | |- |
| |Texture | | |Texture |
Line 115: |
Line 115: |
| |≤2.0 mS/cm (0.2 S/m) | | |≤2.0 mS/cm (0.2 S/m) |
| |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** | | |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** |
| |-
| |
| |Depth
| |
| | +/- 10% of design specification
| |
| |Soil Cores, Test Pits
| |
| |- | | |- |
| |Compaction | | |Compaction |
Line 128: |
Line 124: |
| |Surface Infiltration Rate Tests | | |Surface Infiltration Rate Tests |
| |- | | |- |
| |rowspan="9"|'''[[Green roof]] (growing media)''' | | |rowspan="10"|'''[[Green roof]] (growing media)''' |
| |- | | |- |
| |Texture | | |Texture |
| |Same soil texture classification as specified in the final design or recorded on the as-built drawing | | |See product vendor or BMP designer for specifications |
| |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction | | |Particle-Size Distribution (PSD), or % Sand/Silt/Clay (i.e., Soil Texture) plus Sand Fraction |
| |- | | |- |
| |Organic Matter (OM)** | | |Maximum Media Density |
| |5 to 10% by dry weight | | |See product vendor or BMP designer for specification |
| |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** | | |Maximum Media Density Test (ASTM E2399/E2399M-15) |
| | |- |
| | |Water Storage Capacity******* |
| | | ''Extensive:'' ≥35% by volume / ''Intensive:'' ≥45% by volume |
| | |Both part of Maximum Media Density Test (ASTM E2399/E2399M-15) |
| |- | | |- |
| |Soil pH | | |Air-Filled Porosity******* |
| |6.0 to 7.8 | | |≥10% by volume |
| |pH of a Saturated Paste*** | | |Part of Maximum Media Density Test (ASTM E2399/E2399M-15) |
| |- | | |- |
| |Phosphorus**** | | |Permeability, Saturated Media |
| |12 to 40 ppm | | |See product vendor or BMP designer for specification |
| |Extractable Phosphorus | | |Part of Maximum Media Density Test (ASTM E2399/E2399M-15) |
| |- | | |- |
| |Soluble Salts***** | | |Organic Matter |
| |≤2.0 mS/cm (0.2 S/m) | | |See product vendor or BMP designer for specification |
| |Electrical Conductivity of a Soil-Water Slurry (2:1 water to soil ratio by volume)*** | | |Walkley-Black method when OM <7.5% or Loss On Ignition (LOI) method when OM ≥7.5%*** |
| |- | | |- |
| |Depth | | |Soil pH******** |
| | +/- 10% of design specification | | |6.5 to 7.8 |
| |Soil Cores, Test Pits | | |pH of a Saturated Paste |
| |- | | |- |
| |Compaction | | |Soluble Salts******** |
| |Surface Resistance: ≤110 PSI; Sub-surface Resistance: Use soil texture class and Table 8.3 to determine maximum acceptable value; Bulk Density: Use PSD to interpolate maximum bulk density value from Figure 8.7. | | |≤0.85 mS/cm (0.085 S/m) |
| |Cone Penetration Tests or Bulk Density Tests | | |Electrical Conductivity of a Saturated Media Extract (SME)solution |
| |- | | |- |
| |Permeability | | |Phosphorus********* |
| |i ≥15 mm/h (K<sub>S</sub> ≥ 1 x 10<sup>-6</sup> cm/s) | | |2.2 to 40 ppm |
| |Surface Infiltration Rate Tests
| | |Electrical Conductivity of a Saturated Media Extract (SME)solution |
| |- | | |- |
| |}<br> | | |}<br> |