Changes

Jump to navigation Jump to search
Line 52: Line 52:
!style="background: darkcyan; color: white"|Sump depth*
!style="background: darkcyan; color: white"|Sump depth*
|-
|-
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||Two growing seasons||Silty clay||10:1||<10 cm; flow rate control||80%
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||2 growing seasons||Silty clay||10:1||<10 cm; flow rate control||80%
|-
|-
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||<10 cm; flow rate control||90%
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||<10 cm; flow rate control||90%
Line 60: Line 60:
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||<10 cm; flow rate control||83%
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||<10 cm; flow rate control||83%
|-
|-
|Bioretention <ref>Van Seters T and Graham C, 2014, Performance Evaluation of a Bioretention System, TRCA, Toronto, Ontario</ref>||Two years||Silty clay||11:1||<10 cm; flow rate control||91%
|Bioretention <ref>Van Seters T and Graham C, 2014, Performance Evaluation of a Bioretention System, TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||<10 cm; flow rate control||91%
|-
|-
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||Approx.: 1.2 m||90%
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||Approx.: 1.2 m||90%

Navigation menu