Changes

Jump to navigation Jump to search
no edit summary
Line 83: Line 83:
| Geranium maculatum || Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
| Geranium maculatum || Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|-
|-
| Geum triflorum || Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  
| Geum triflorum || Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 ||  
|-
|-
| Helianthus divaricatus || Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:White| O ||  
| Helianthus divaricatus || Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 ||  
|-
|-
| Helianthus strumosus || Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:White|O ||  
| Helianthus strumosus || Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 ||  
|-
|-
| Helianthus tuberosus || Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:White| O ||  
| Helianthus tuberosus || Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Heliopsis helianthoides || Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:White| O ||  
| Heliopsis helianthoides || Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
| Hosta spp. || Hosta (many varieties) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:White| O ||  
| Hosta spp. || Hosta (many varieties) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
| Hydrophyllum virginianum || John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:White| O ||  
| Hydrophyllum virginianum || John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
| Impatiens capensis || Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:White| O ||  
| Impatiens capensis || Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|-
|-
| Iris versicolor || Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O || ☆
| Iris versicolor || Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:MediumSlateBlue| 3 || ☆
|-
|-
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:White| O ||  
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
|-
|-
| Leucanthemum x superbum || Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  
| Leucanthemum x superbum || Shasta Daisy || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LightYellow| 2 ||  
|-
|-
| Lobelia siphilitica || Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:White| O || ☆
| Lobelia siphilitica || Great Blue Lobelia || 2-3 || Y || 1 || 1 ||  ||  ||style=background:CornflowerBlue| 3 || ☆
|-
|-
| Lysimachia ciliata || Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:White| O ||  
| Lysimachia ciliata || Fringed Loosestrife || 2 || Y || 2 || 1-2 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Matteucia struthiopteris var. pensylvanica || Ostrich Fern || 2-3 || Y || 2 || 1-2 ||  ||  ||style=background:White| O ||  
| Matteucia struthiopteris var. pensylvanica || Ostrich Fern || 2-3 || Y || 2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Monarda fistulosa || Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:White| O || ☆
| Monarda fistulosa || Wild Bergamot Bee-balm || 1-3 ||  || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆
|-
|-
| Onoclea sensibilis || Sensitive Fern || 2-3 || Y || 1-2 || 1-2 ||  ||  ||style=background:White| O ||  
| Onoclea sensibilis || Sensitive Fern || 2-3 || Y || 1-2 || 1-2 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:White| O ||  
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y+ || 1-2 || 1 ||  ||  ||style=background:White| O ||  
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y+ || 1-2 || 1 ||  ||  ||style=background:White| O ||  

Navigation menu