Changes

Jump to navigation Jump to search
no edit summary
Line 69: Line 69:
| Epilobium coloratum || Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
| Epilobium coloratum || Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|-
|-
| Erigeron pulchellus || Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Robin's Plantain Fleabane| 1 ||  
| Erigeron pulchellus || Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
| Eupatorium maculatum ssp. maculatum || Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
| Eupatorium maculatum ssp. maculatum || Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
Line 75: Line 75:
| Eupatorium perfoliatum || Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
| Eupatorium perfoliatum || Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|-
|-
| Euthamia graminifolia || Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 1 ||  
| Euthamia graminifolia || Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Fragaria virginiana  ssp. virginiana || Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
| Fragaria virginiana  ssp. virginiana || Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
Line 117: Line 117:
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
| Opuntia fragilis || Spreading Prickly-Pear || 1 || Y || 3 || 3 ||  ||  ||style=background:LemonChiffon| 2 ||  
|-
|-
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y+ || 1-2 || 1 ||  ||  ||style=background:White| O ||  
| Osmunda cinnamomea || Cinnamon Fern || 2-3 || Y+ || 1-2 || 1 ||  ||  ||style=background:DarkSeaGreen| O ||  
|-
|-
| Packera paupercula || Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:White| O ||  
| Packera paupercula || Balsam Ragweed || 1-2 ||  || 3 || 2 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Penstemon digitalis || Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O ||  
| Penstemon digitalis || Foxglove Beardtongue || 1-2 ||  || 2-3 || 2-3 || Y ||  ||style=background:White| O ||  
|-
|-
| Penstemon hirsutus || Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:White| O ||  
| Penstemon hirsutus || Hairy beardtongue || 1-2 || Y || 3 || ? ||  ||  ||style=background:Thistle| 3 ||  
|-
|-
| Podophyllum peltatum || May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O ||  
| Podophyllum peltatum || May Apple || 2 || Y || 1 || ? ||  ||  ||style=background:White| O ||  
|-
|-
| Potentilla anserina || Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:White| O ||  
| Potentilla anserina || Silverweed || 3 ||  || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 ||  
|-
|-
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:White|O ||  
| Rudbeckia fulgida || Orange Coneflower || 1-2 ||  || 3 || ? ||  ||  ||style=background:DarkOrange|1 ||  
|-
|-
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:White| O || ☆
| Rudbeckia hirta  || Black-Eyed Susan || 1-3 ||  || 2-3 || 3 ||  ||  ||style=background:White| O || ☆

Navigation menu