Changes

Jump to navigation Jump to search
no edit summary
Line 15: Line 15:
|''Achillea millefolium ssp. Lanulosa''|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|''Achillea millefolium ssp. Lanulosa''|| Common Yarrow || 2 ||  || 2-3 || 2 || Y || Y ||style=background:White| O || ☆
|-
|-
|''Agastache foeniculum''|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y ||  ||style=background:MediumSlateBlue| 3 || ☆
|
|''Alisma plantago-aquatica''|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|''Alisma plantago-aquatica''|| American Water-plantain || 3 ||  || 1 || 2 ||  ||  ||style=background:White| O ||  
|-
|-
Line 59: Line 61:
|''Chelone lyonii''|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|''Chelone lyonii''|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 ||  ||  ||style=background:Pink| 1 || ☆
|-
|-
| Coreopsis lanceolata || Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|''Coreopsis lanceolata''|| Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 ||  ||  ||style=background:Gold| 2 ||  
|-
|-
| Coreopsis rosea || Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|''Coreopsis rosea''|| Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 ||  
|-
|-
| Desmodium canadense || Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|''Desmodium canadense''|| Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 ||  
|-
|-
| Doellingeria umbellata var. umbellata  (Aster umbellatus) || Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|''Doellingeria umbellata var. umbellata  (Aster umbellatus)''|| Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆
|-
|-
| Echinacea purpurea   || Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|''Echinacea purpurea''|| Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆
|-
|-
| Epilobium coloratum || Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|''Epilobium coloratum''|| Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 ||  
|-
|-
| Erigeron pulchellus || Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|''Erigeron pulchellus''|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 ||  
|-
|-
| Eupatorium maculatum ssp. maculatum || Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|''Eupatorium maculatum ssp. maculatum''|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆
|-
|-
| Eupatorium perfoliatum || Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|''Eupatorium perfoliatum''|| Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O ||  
|-
|-
| Euthamia graminifolia || Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|''Euthamia graminifolia''|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Fragaria virginiana  ssp. virginiana || Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|''Fragaria virginiana  ssp. virginiana''|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O ||  
|-
|-
| Gaillardia aristata || Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|''Gaillardia aristata''|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆
|-
|-
| Geranium maculatum || Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|''Geranium maculatum''|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 ||  
|-
|-
| Geum triflorum || Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 ||  
|''Geum triflorum''|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 ||  
|-
|-
| Helianthus divaricatus || Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 ||  
|''Helianthus divaricatus''|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 ||  
|-
|-
| Helianthus strumosus || Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 ||  
|''Helianthus strumosus''|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 ||  
|-
|-
| Helianthus tuberosus || Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 ||  
|''Helianthus tuberosus''|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 ||  
|-
|-
| Heliopsis helianthoides || Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|''Heliopsis helianthoides''|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 ||  
|-
|-
| Hosta spp. || Hosta (many varieties) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|''Hosta spp.''|| Hosta (many varieties) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
| Hydrophyllum virginianum || John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|''Hydrophyllum virginianum''|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 ||  
|-
|-
| Impatiens capensis || Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|''Impatiens capensis''|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 ||  
|-
|-
| Iris versicolor || Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|''Iris versicolor''|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆
|-
|-
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  
| Lespedeza capitata || Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O ||  

Navigation menu