Changes

Jump to navigation Jump to search
no edit summary
Line 26: Line 26:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 ||  || 1-2 || 2 ||  || Y ||  
|-
|-
| Carex brevior || Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
|''Carex brevior''|| Brevior Sedge || 1-2 ||  || 2-3 || 2 ||  || Y ||  
|-
|-
| Carex crinita || Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  ||  
|''Carex crinita''|| Fringed Sedge || 2-3 || Y || 1 || 1 ||  ||  ||  
|-
|-
| Carex grayii || Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|''Carex grayii''|| Asa Gray Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
| Carex hystericina || Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  
|''Carex hystericina''|| Porcupine Sedge || 3 ||  || 1 || 2 ||  ||  ||  
|-
|-
| Carex intumescens || Bladder Sedge || 3 || Y || 1 || 1 ||  ||  ||  
|''Carex intumescens''|| Bladder Sedge || 3 || Y || 1 || 1 ||  ||  ||  
|-
|-
| Carex lacustris || Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|''Carex lacustris''|| Lake-bank Sedge || 2-3 || Y || 1 || 2 ||  ||  ||  
|-
|-
| Carex lupulina || Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  
|''Carex lupulina''|| Hop Sedge || 2 || Y || 1 || 1 ||  ||  ||  
|-
|-
| Carex pensylvanica || Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  ||  
|''Carex pensylvanica''|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 ||  ||  ||  
|-
|-
| Carex stipata || Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y ||  
|''Carex stipata''|| Stalk-grain Sedge || 2-3 ||  || 1 || 2 ||  || Y ||  
|-
|-
| Carex vulpinoidea || Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y ||  
|''Carex vulpinoidea''|| Fox Sedge || 2-3 ||  || 1-2 || 2 || Y || Y ||  
|-
|-
| Chasmanthium latifolium || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  ||  
| Chasmanthium latifolium || Upland Sea Oats || 2 || Y || 2 || 3 ||  ||  ||  

Navigation menu