Changes

Jump to navigation Jump to search
m
no edit summary
Line 86: Line 86:
|-
|-
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆||[[File:Gaillardia aristata.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆||[[File:Gaillardia aristata.jpg|frameless|upright=0.35]]
|
|-
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 || ||[[File:Geranium maculatum - wild cranesbill - desc-flower straight on.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 || ||[[File:Geranium maculatum - wild cranesbill - desc-flower straight on.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 || ||[[File:Geum triflorum (3646972692).jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 || ||[[File:Geum triflorum (3646972692).jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 || ||[[File:Helianthus divaricatus (29941202751).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 ||  ||  ||style=background:Yellow|2 || ||[[File:Helianthus strumosus.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || ||[[ile:Helianthus tuberosus Maapirn estonia.JPG|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 ||  || 2-3 || ? ||  ||  ||style=background:Yellow| 2 || ||[[File:Heliopsis July 2011-2.jpg|frameless|upright=0.35]]
|-
|-
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[Hosta fluctuans ÖBG 09-07-16 01.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 ||  ||  ||style=background:Lavender| 3 || ||[[Virginia waterleaf 02.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00374 ''Impatiens capensis'']|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00374 ''Impatiens capensis'']|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 ||  ||  ||style=background:Orange| 2 || ||[[File:Jewel Weed Impatiens capensis Flower 1950px.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00375 ''Iris versicolor'']|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00375 ''Iris versicolor'']|| Blue Flag Iris || 3 ||  || 1 || 2 ||  ||  ||style=background:RoyalBlue| 3 || ☆||[[File:Iris versicolor Quebec 2.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 ||  || Y ||style=background:Snow| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]

Navigation menu