Changes

Jump to navigation Jump to search
m
no edit summary
Line 83: Line 83:
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Euthamia graminifolia 001.JPG|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Euthamia graminifolia 001.JPG|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || ||[[File:Fragaria virginiana 6 (5097888300).jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 ||  || 2-3 || 1-2 ||  || Y ||style=background:DarkOrange| 2 || ☆||[[File:Gaillardia aristata.jpg|frameless|upright=0.35]]
|
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 || ||[[File:Geranium maculatum - wild cranesbill - desc-flower straight on.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 ||  ||  ||style=background:Plum| 3 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 || ||[[File:Geum triflorum (3646972692).jpg|frameless|upright=0.35]]
|-
|[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 ||  || 3 || 2 ||  ||  ||style=background:PaleVioletRed| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|-
|-
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 ||  || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]

Navigation menu